Karnataka 6th SPC Pay Scale – Fitment Table for 19500 to 37900 in Revised Pay Scale and 11000 to 19000 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 11000 to 19000
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 11000-200- 12000-250-13000-300-14200-350-15600-400-17200-450-19000
Revised Scale: 19950-450- 20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900
Table No.3
Basic pay in the Existing Scale (Rs.) | Basic pay in the Revised Scale (Rs.) |
---|---|
11,000 | 19,950 |
11,200 | 19,950 |
11,400 | 20,400 |
11,600 | 20,400 |
11,800 | 20,900 |
12,000 | 21,400 |
12,250 | 21,900 |
12,500 | 22,400 |
12,750 | 22,400 |
13,000 | 22,950 |
13,300 | 23,500 |
13,600 | 24,050 |
13,900 | 24,600 |
14,200 | 25,200 |
14,550 | 25,800 |
14,900 | 26,400 |
15,250 | 27,000 |
15,600 | 27,650 |
16,000 | 28,300 |
16,400 | 28,950 |
16,800 | 29,600 |
17,200 | 30,350 |
17,650 | 31,100 |
18,100 | 31,850 |
18,550 | 32,600 |
19,000 | 33,450 |
19,450 | 34,300 |
19,900 | 35,150 |
20,350 | 36,000 |
20,800 | 36,950 |
21,250 | 37,900 |
21,700 | 37,900+950 pp |
22,150 | 37,900+950 pp |
22,600 | 37,900+1900 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 3 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% to its employees from 1.1.2022. Check here the DA table for pay scale-3 19950 – 37900 [Click to view the order]
Basic Salary | 24.50% DA | 27.25% DA | Difference |
19,950 | 4888 | 5436 | 549 |
19,950 | 4888 | 5436 | 549 |
20,400 | 4998 | 5559 | 561 |
20,400 | 4998 | 5559 | 561 |
20,900 | 5121 | 5695 | 575 |
21,400 | 5243 | 5832 | 589 |
21,900 | 5366 | 5968 | 602 |
22,400 | 5488 | 6104 | 616 |
22,400 | 5488 | 6104 | 616 |
22,950 | 5623 | 6254 | 631 |
23,500 | 5758 | 6404 | 646 |
24,050 | 5892 | 6554 | 661 |
24,600 | 6027 | 6704 | 677 |
25,200 | 6174 | 6867 | 693 |
25,800 | 6321 | 7031 | 710 |
26,400 | 6468 | 7194 | 726 |
27,000 | 6615 | 7358 | 743 |
27,650 | 6774 | 7535 | 760 |
28,300 | 6934 | 7712 | 778 |
28,950 | 7093 | 7889 | 796 |
29,600 | 7252 | 8066 | 814 |
30,350 | 7436 | 8270 | 835 |
31,100 | 7620 | 8475 | 855 |
31,850 | 7803 | 8679 | 876 |
32,600 | 7987 | 8884 | 897 |
33,450 | 8195 | 9115 | 920 |
34,300 | 8404 | 9347 | 943 |
35,150 | 8612 | 9578 | 967 |
36,000 | 8820 | 9810 | 990 |
36,950 | 9053 | 10069 | 1016 |
37,900 | 9286 | 10328 | 1042 |
Leave a Reply