Karnataka 6th SPC PayScale – Fitment Table for 17000 to 28950 in Revised Pay Scale and 9600 to 14550 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 9600 to 17350
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 9600-200-12000-250-13000-300-14200-350-14550
Revised Scale: 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950
Table No.1
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
9,600 | 17,000 |
9,800 | 17,400 |
10,000 | 17,800 |
10,200 | 18,200 |
10,400 | 18,600 |
10,600 | 18,600 |
10,800 | 19,050 |
11,000 | 19,500 |
11,200 | 19,950 |
11,400 | 20,400 |
11,600 | 20,400 |
11,800 | 20,900 |
12,000 | 21,400 |
12,250 | 21,900 |
12,500 | 22,400 |
12,750 | 22,400 |
13,000 | 22,950 |
13,300 | 23,500 |
13,600 | 24,050 |
13,900 | 24,600 |
14,200 | 25,200 |
14,550 | 25,800 |
14,900 | 26,400 |
15,250 | 27,000 |
15,600 | 27,650 |
15,950 | 28,300 |
16,300 | 28,950 |
16,650 | 28,950+650 pp |
17,000 | 28,950+1400 pp |
17,350 | 28,950+2150 pp |
– | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 1 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% to its employees from 1.1.2022. Check here the DA table for pay scale-1 17000 – 28950 [Click to view the order]
Basic Salary | 24.50% DA | 27.25% DA | Difference |
17,000 | 4165 | 4633 | 468 |
17,400 | 4263 | 4742 | 479 |
17,800 | 4361 | 4851 | 490 |
18,200 | 4459 | 4960 | 501 |
18,600 | 4557 | 5069 | 512 |
19,050 | 4667 | 5191 | 524 |
19,500 | 4778 | 5314 | 536 |
19,950 | 4888 | 5436 | 549 |
20,400 | 4998 | 5559 | 561 |
20,900 | 5121 | 5695 | 575 |
21,400 | 5243 | 5832 | 589 |
21,900 | 5366 | 5968 | 602 |
22,400 | 5488 | 6104 | 616 |
22,950 | 5623 | 6254 | 631 |
23,500 | 5758 | 6404 | 646 |
24,050 | 5892 | 6554 | 661 |
24,600 | 6027 | 6704 | 677 |
25,200 | 6174 | 6867 | 693 |
25,800 | 6321 | 7031 | 710 |
26,400 | 6468 | 7194 | 726 |
27,000 | 6615 | 7358 | 743 |
27,650 | 6774 | 7535 | 760 |
28,300 | 6934 | 7712 | 778 |
28,950 | 7093 | 7889 | 796 |
Leave a Reply