Karnataka 6th SPC Pay Scale – Fitment Table for 30350 to 58250 in Revised Pay Scale and 16000 to 29600 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 16000 to 29600
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale:16000-400- 17200-450-19000-500-21000-600-24600-700-28800-800-29600
Revised Scale: 30350-750- 32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250
Table No.8
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
16,000 | 30,350 |
16,400 | 30,350 |
16,800 | 30,350 |
17,200 | 30,350 |
17,650 | 31,100 |
18,100 | 31,850 |
18,550 | 32,600 |
19,000 | 33,450 |
19,500 | 34,300 |
20,000 | 35,150 |
20,500 | 36,000 |
21,000 | 36,950 |
21,600 | 37,900 |
22,200 | 39,800 |
22,800 | 40,900 |
23,400 | 42,000 |
24,000 | 43,100 |
24,600 | 44,200 |
25,300 | 45,300 |
26,000 | 46,400 |
26,700 | 47,650 |
27,400 | 48,900 |
28,100 | 50,150 |
28,800 | 51,400 |
29,600 | 52,650 |
30,400 | 53,900 |
31,200 | 55,350 |
32,000 | 56,800 |
32,800 | 58,250 |
33,600 | 58,250+1450 pp |
34,400 | 58,250+2900 pp |
35,200 | 58,250+4350 pp |
36,000 | 58,250+6000 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 8 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% to its employees from 1.1.2022. Check here the DA table for pay scale-8 30350 – 58250 [Click to view the order]
Basic Salary | 24.50% | 27.25% | Difference |
30,350 | 7436 | 8270 | 835 |
30,350 | 7436 | 8270 | 835 |
30,350 | 7436 | 8270 | 835 |
30,350 | 7436 | 8270 | 835 |
31,100 | 7620 | 8475 | 855 |
31,850 | 7803 | 8679 | 876 |
32,600 | 7987 | 8884 | 897 |
33,450 | 8195 | 9115 | 920 |
34,300 | 8404 | 9347 | 943 |
35,150 | 8612 | 9578 | 967 |
36,000 | 8820 | 9810 | 990 |
36,950 | 9053 | 10069 | 1016 |
37,900 | 9286 | 10328 | 1042 |
39,800 | 9751 | 10846 | 1095 |
40,900 | 10021 | 11145 | 1125 |
42,000 | 10290 | 11445 | 1155 |
43,100 | 10560 | 11745 | 1185 |
44,200 | 10829 | 12045 | 1216 |
45,300 | 11099 | 12344 | 1246 |
46,400 | 11368 | 12644 | 1276 |
47,650 | 11674 | 12985 | 1310 |
48,900 | 11981 | 13325 | 1345 |
50,150 | 12287 | 13666 | 1379 |
51,400 | 12593 | 14007 | 1414 |
52,650 | 12899 | 14347 | 1448 |
53,900 | 13206 | 14688 | 1482 |
55,350 | 13561 | 15083 | 1522 |
56,800 | 13916 | 15478 | 1562 |
58,250 | 14271 | 15873 | 1602 |
Leave a Reply