Karnataka 6th SPC PayScale – Fitment Table for 74400 to 109600 in Revised Pay Scale and 48900 to 63600 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 40050 to 56550
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 40050-1050-45300- 1200-52500-1350-56550
Revised Scale: 74400-1900-83900- 2200-97100-2500-109600
Table No.21
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
40,050 | 74,400 |
41,100 | 74,400 |
42,150 | 74,400 |
43,200 | 76,300 |
44,250 | 78,200 |
45,300 | 80,100 |
46,500 | 82,000 |
47,700 | 83,900 |
48,900 | 86,100 |
50,100 | 88,300 |
51,300 | 90,500 |
52,500 | 92,700 |
53,850 | 94,900 |
55,200 | 97,100 |
56,550 | 99,600 |
57,900 | 1,02,100 |
59,250 | 1,04,600 |
60,600 | 1,07,100 |
61,950 | 1,09,600 |
63,300 | 1,09,600+2500 pp |
64,650 | 1,09,600+5300 pp |
66,000 | 1,09,600+8100 pp |
67,350 | 1,09,600+10900 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 21 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% for its employees from 1.1.2022. Check here the DA table for the pay scale-21, 74,400 – 1,09,600 [Click to view the order]
Basic Salary | 24.50% | 27.25% | Difference |
74,400 | 18228 | 20274 | 2046 |
74,400 | 18228 | 20274 | 2046 |
74,400 | 18228 | 20274 | 2046 |
76,300 | 18694 | 20792 | 2098 |
78,200 | 19159 | 21310 | 2151 |
80,100 | 19625 | 21827 | 2203 |
82,000 | 20090 | 22345 | 2255 |
83,900 | 20556 | 22863 | 2307 |
86,100 | 21095 | 23462 | 2368 |
88,300 | 21634 | 24062 | 2428 |
90,500 | 22173 | 24661 | 2489 |
92,700 | 22712 | 25261 | 2549 |
94,900 | 23251 | 25860 | 2610 |
97,100 | 23790 | 26460 | 2670 |
99,600 | 24402 | 27141 | 2739 |
1,02,100 | 25015 | 27822 | 2808 |
1,04,600 | 25627 | 28504 | 2877 |
1,07,100 | 26240 | 29185 | 2945 |
1,09,600 | 26852 | 29866 | 3014 |
Leave a Reply