Karnataka 6th SPC PayScale – Fitment Table for 97100 to 141300 in Revised Pay Scale and 52500 to 73000 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 52500 to 73000
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 52500-1350-60600- 1500-69600-1700-73000
Revised Scale: 97100-2500-112100- 2800-128900-3100-141300
Table No.24
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
52,500 | 97,100 |
53,850 | 97,100 |
55,200 | 97,100 |
56,550 | 99,600 |
57,900 | 1,02,100 |
59,250 | 1,04,600 |
60,600 | 1,07,100 |
62,100 | 1,09,600 |
63,600 | 1,12,100 |
65,100 | 1,14,900 |
66,600 | 1,17,700 |
68,100 | 1,20,500 |
69,600 | 1,23,300 |
71,300 | 1,26,100 |
73,000 | 1,28,900 |
74,700 | 1,32,000 |
76,400 | 1,35,100 |
78,100 | 1,38,200 |
79,800 | 1,41,300 |
81,500 | 1,41,300+3100 pp |
83,200 | 1,41,300+6200 pp |
84,900 | 1,41,300+9300 pp |
86,600 | 1,41,300+12400 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 24 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% for its employees from 1.1.2022. Check here the DA table for the pay scale-24, 97,100 – 1,41,300 [Click to view the order]
Basic Salary | 24.50% | 27.25% | Difference |
97,100 | 23790 | 26460 | 2670 |
97,100 | 23790 | 26460 | 2670 |
97,100 | 23790 | 26460 | 2670 |
99,600 | 24402 | 27141 | 2739 |
1,02,100 | 25015 | 27822 | 2808 |
1,04,600 | 25627 | 28504 | 2877 |
1,07,100 | 26240 | 29185 | 2945 |
1,09,600 | 26852 | 29866 | 3014 |
1,12,100 | 27465 | 30547 | 3083 |
1,14,900 | 28151 | 31310 | 3160 |
1,17,700 | 28837 | 32073 | 3237 |
1,20,500 | 29523 | 32836 | 3314 |
1,23,300 | 30209 | 33599 | 3391 |
1,26,100 | 30895 | 34362 | 3468 |
1,28,900 | 31581 | 35125 | 3545 |
1,32,000 | 32340 | 35970 | 3630 |
1,35,100 | 33100 | 36815 | 3715 |
1,38,200 | 33859 | 37660 | 3801 |
1,41,300 | 34619 | 38504 | 3886 |
Leave a Reply