Jammu and Kashmir Pay Matrix Table Level- 2
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 5200 – 20200
- Pre-revised GP – 1900
- Pay Level – 2
- Cell – 40
Level | 2 |
---|---|
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 26000 |
11 | 26800 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50000 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 55200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 63200 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-2 | DA 31% |
1 | 19900 | 6169 |
2 | 20500 | 6355 |
3 | 21100 | 6541 |
4 | 21700 | 6727 |
5 | 22400 | 6944 |
6 | 23100 | 7161 |
7 | 23800 | 7378 |
8 | 24500 | 7595 |
9 | 25200 | 7812 |
10 | 26000 | 8060 |
11 | 26800 | 8308 |
12 | 27600 | 8556 |
13 | 28400 | 8804 |
14 | 29300 | 9083 |
15 | 30200 | 9362 |
16 | 31100 | 9641 |
17 | 32000 | 9920 |
18 | 33000 | 10230 |
19 | 34000 | 10540 |
20 | 35000 | 10850 |
21 | 36100 | 11191 |
22 | 37200 | 11532 |
23 | 38300 | 11873 |
24 | 39400 | 12214 |
25 | 40600 | 12586 |
26 | 41800 | 12958 |
27 | 43100 | 13361 |
28 | 44400 | 13764 |
29 | 45700 | 14167 |
30 | 47100 | 14601 |
31 | 48500 | 15035 |
32 | 50000 | 15500 |
33 | 51500 | 15965 |
34 | 53000 | 16430 |
35 | 54600 | 16926 |
36 | 56200 | 17422 |
37 | 57900 | 17949 |
38 | 59600 | 18476 |
39 | 61400 | 19034 |
40 | 63200 | 19592 |
Click to View Other Matrix Tables
Leave a Reply