Jammu and Kashmir Pay Matrix Table Level- 6G
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4400
- Pay Level – 6G
- Cell – 40
Level | 6G |
---|---|
1 | 42300 |
2 | 43600 |
3 | 44900 |
4 | 46200 |
5 | 47600 |
6 | 49000 |
7 | 50500 |
8 | 52000 |
9 | 53600 |
10 | 55200 |
11 | 56900 |
12 | 58600 |
13 | 60400 |
14 | 62200 |
15 | 64100 |
16 | 66000 |
17 | 68000 |
18 | 70000 |
19 | 72100 |
20 | 74300 |
21 | 76500 |
22 | 78800 |
23 | 81200 |
24 | 83600 |
25 | 86100 |
26 | 88700 |
27 | 91400 |
28 | 94100 |
29 | 96900 |
30 | 99800 |
31 | 102800 |
32 | 105900 |
33 | 109100 |
34 | 112400 |
35 | 115800 |
36 | 119300 |
37 | 122900 |
38 | 126600 |
39 | 130400 |
40 | 134300 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-6G | DA 31% |
1 | 42300 | 13113 |
2 | 43600 | 13516 |
3 | 44900 | 13919 |
4 | 46200 | 14322 |
5 | 47600 | 14756 |
6 | 49000 | 15190 |
7 | 50500 | 15655 |
8 | 52000 | 16120 |
9 | 53600 | 16616 |
10 | 55200 | 17112 |
11 | 56900 | 17639 |
12 | 58600 | 18166 |
13 | 60400 | 18724 |
14 | 62200 | 19282 |
15 | 64100 | 19871 |
16 | 66000 | 20460 |
17 | 68000 | 21080 |
18 | 70000 | 21700 |
19 | 72100 | 22351 |
20 | 74300 | 23033 |
21 | 76500 | 23715 |
22 | 78800 | 24428 |
23 | 81200 | 25172 |
24 | 83600 | 25916 |
25 | 86100 | 26691 |
26 | 88700 | 27497 |
27 | 91400 | 28334 |
28 | 94100 | 29171 |
29 | 96900 | 30039 |
30 | 99800 | 30938 |
31 | 102800 | 31868 |
32 | 105900 | 32829 |
33 | 109100 | 33821 |
34 | 112400 | 34844 |
35 | 115800 | 35898 |
36 | 119300 | 36983 |
37 | 122900 | 38099 |
38 | 126600 | 39246 |
39 | 130400 | 40424 |
40 | 134300 | 41633 |
Click to View Other Matrix Tables
Leave a Reply