Jammu and Kashmir Pay Matrix Table Level- 3A
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 5200 – 20200
- Pre-revised GP – 2100
- Pay Level – 3A
- Cell – 40
Level | 3A |
---|---|
1 | 25300 |
2 | 26100 |
3 | 26900 |
4 | 27700 |
5 | 28500 |
6 | 29400 |
7 | 30300 |
8 | 31200 |
9 | 32100 |
10 | 33100 |
11 | 34100 |
12 | 35100 |
13 | 36200 |
14 | 37300 |
15 | 38400 |
16 | 39600 |
17 | 40800 |
18 | 42000 |
19 | 43300 |
20 | 44600 |
21 | 45900 |
22 | 47300 |
23 | 48700 |
24 | 50200 |
25 | 51700 |
26 | 53300 |
27 | 54900 |
28 | 56500 |
29 | 58200 |
30 | 59900 |
31 | 61700 |
32 | 63600 |
33 | 65500 |
34 | 67500 |
35 | 69500 |
36 | 71600 |
37 | 73700 |
38 | 75900 |
39 | 78200 |
40 | 80500 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-3A | DA 31% |
1 | 25300 | 7843 |
2 | 26100 | 8091 |
3 | 26900 | 8339 |
4 | 27700 | 8587 |
5 | 28500 | 8835 |
6 | 29400 | 9114 |
7 | 30300 | 9393 |
8 | 31200 | 9672 |
9 | 32100 | 9951 |
10 | 33100 | 10261 |
11 | 34100 | 10571 |
12 | 35100 | 10881 |
13 | 36200 | 11222 |
14 | 37300 | 11563 |
15 | 38400 | 11904 |
16 | 39600 | 12276 |
17 | 40800 | 12648 |
18 | 42000 | 13020 |
19 | 43300 | 13423 |
20 | 44600 | 13826 |
21 | 45900 | 14229 |
22 | 47300 | 14663 |
23 | 48700 | 15097 |
24 | 50200 | 15562 |
25 | 51700 | 16027 |
26 | 53300 | 16523 |
27 | 54900 | 17019 |
28 | 56500 | 17515 |
29 | 58200 | 18042 |
30 | 59900 | 18569 |
31 | 61700 | 19127 |
32 | 63600 | 19716 |
33 | 65500 | 20305 |
34 | 67500 | 20925 |
35 | 69500 | 21545 |
36 | 71600 | 22196 |
37 | 73700 | 22847 |
38 | 75900 | 23529 |
39 | 78200 | 24242 |
40 | 80500 | 24955 |
Click to View Other Matrix Tables
Leave a Reply