Jammu and Kashmir Pay Matrix Table Level- 6C
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4240
- Pay Level – 6C
- Cell – 40
Level | 6C |
---|---|
1 | 35700 |
2 | 36800 |
3 | 37900 |
4 | 39000 |
5 | 40200 |
6 | 41400 |
7 | 42600 |
8 | 43900 |
9 | 45200 |
10 | 46600 |
11 | 48000 |
12 | 49400 |
13 | 50900 |
14 | 52400 |
15 | 54000 |
16 | 55600 |
17 | 57300 |
18 | 59000 |
19 | 60800 |
20 | 62600 |
21 | 64500 |
22 | 66400 |
23 | 68400 |
24 | 70500 |
25 | 72600 |
26 | 74800 |
27 | 77000 |
28 | 79300 |
29 | 81700 |
30 | 84200 |
31 | 86700 |
32 | 89300 |
33 | 92000 |
34 | 84800 |
35 | 97500 |
36 | 100500 |
37 | 103500 |
38 | 105500 |
39 | 109800 |
40 | 113100 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-6C | DA 31% |
1 | 35700 | 11067 |
2 | 36800 | 11408 |
3 | 37900 | 11749 |
4 | 39000 | 12090 |
5 | 40200 | 12462 |
6 | 41400 | 12834 |
7 | 42600 | 13206 |
8 | 43900 | 13609 |
9 | 45200 | 14012 |
10 | 46600 | 14446 |
11 | 48000 | 14880 |
12 | 49400 | 15314 |
13 | 50900 | 15779 |
14 | 52400 | 16244 |
15 | 54000 | 16740 |
16 | 55600 | 17236 |
17 | 57300 | 17763 |
18 | 59000 | 18290 |
19 | 60800 | 18848 |
20 | 62600 | 19406 |
21 | 64500 | 19995 |
22 | 66400 | 20584 |
23 | 68400 | 21204 |
24 | 70500 | 21855 |
25 | 72600 | 22506 |
26 | 74800 | 23188 |
27 | 77000 | 23870 |
28 | 79300 | 24583 |
29 | 81700 | 25327 |
30 | 84200 | 26102 |
31 | 86700 | 26877 |
32 | 89300 | 27683 |
33 | 92000 | 28520 |
34 | 94800 | 29388 |
35 | 97600 | 30256 |
36 | 100500 | 31155 |
37 | 103500 | 32085 |
38 | 106600 | 33046 |
39 | 109800 | 34038 |
40 | 113100 | 35061 |
Click to View Other Matrix Tables
Leave a Reply