Jammu and Kashmir Pay Matrix Table Level- 10A
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 15600-39100
- Pre-revised GP – 5500
- Pay Level – 10A
- Cell – 40
Level | 10A |
---|---|
1 | 58600 |
2 | 58600 |
3 | 60000 |
4 | 61800 |
5 | 63700 |
6 | 65600 |
7 | 67600 |
8 | 69600 |
9 | 71700 |
10 | 73900 |
11 | 76100 |
12 | 78400 |
13 | 80800 |
14 | 83200 |
15 | 85700 |
16 | 88300 |
17 | 90900 |
18 | 93600 |
19 | 96400 |
20 | 99300 |
21 | 102300 |
22 | 105400 |
23 | 108600 |
24 | 111900 |
25 | 115300 |
26 | 118800 |
27 | 122400 |
28 | 126100 |
29 | 129900 |
30 | 133800 |
31 | 137800 |
32 | 141900 |
33 | 146200 |
34 | 150600 |
35 | 155100 |
36 | 159800 |
37 | 164600 |
38 | 169500 |
39 | 174600 |
40 | 179800 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-10A | DA 31% |
1 | 56600 | 17546 |
2 | 58300 | 18073 |
3 | 60000 | 18600 |
4 | 61800 | 19158 |
5 | 63700 | 19747 |
6 | 65600 | 20336 |
7 | 67600 | 20956 |
8 | 69600 | 21576 |
9 | 71700 | 22227 |
10 | 73900 | 22909 |
11 | 76100 | 23591 |
12 | 78400 | 24304 |
13 | 80800 | 25048 |
14 | 83200 | 25792 |
15 | 85700 | 26567 |
16 | 88300 | 27373 |
17 | 90900 | 28179 |
18 | 93600 | 29016 |
19 | 96400 | 29884 |
20 | 99300 | 30783 |
21 | 102300 | 31713 |
22 | 105400 | 32674 |
23 | 108600 | 33666 |
24 | 111900 | 34689 |
25 | 115300 | 35743 |
26 | 118800 | 36828 |
27 | 122400 | 37944 |
28 | 126100 | 39091 |
29 | 129900 | 40269 |
30 | 133800 | 41478 |
31 | 137800 | 42718 |
32 | 141900 | 43989 |
33 | 146200 | 45322 |
34 | 150600 | 46686 |
35 | 155100 | 48081 |
36 | 159800 | 49538 |
37 | 164600 | 51026 |
38 | 169500 | 52545 |
39 | 174600 | 54126 |
40 | 179800 | 55738 |
Click to View Other Matrix Tables
Leave a Reply