Bihar Government Pay Matrix Table Level 3 | Level 3 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 15 (5200-20200) |
Grade Pay | 2000 |
Matrix Stage | Pay Level 3 |
Starting Basic Salary | 18000 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 3
Index | Pay Level – 3 |
---|---|
1 | 21700 |
2 | 22400 |
3 | 23100 |
4 | 23800 |
5 | 24500 |
6 | 25200 |
7 | 26000 |
8 | 26800 |
9 | 27600 |
10 | 28400 |
11 | 29300 |
12 | 30200 |
13 | 31100 |
14 | 32000 |
15 | 33000 |
16 | 34000 |
17 | 35000 |
18 | 36100 |
19 | 37200 |
20 | 38300 |
21 | 39400 |
22 | 40600 |
23 | 41800 |
24 | 43100 |
25 | 44400 |
26 | 45700 |
27 | 47100 |
28 | 48500 |
29 | 50000 |
30 | 51500 |
31 | 53000 |
32 | 54600 |
33 | 56200 |
34 | 57900 |
35 | 59600 |
36 | 61400 |
37 | 63200 |
38 | 65100 |
39 | 67100 |
40 | 69100 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 3 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 21700 | 7378 |
2 | 22400 | 7616 |
3 | 23100 | 7854 |
4 | 23800 | 8092 |
5 | 24500 | 8330 |
6 | 25200 | 8568 |
7 | 26000 | 8840 |
8 | 26800 | 9112 |
9 | 27600 | 9384 |
10 | 28400 | 9656 |
11 | 29300 | 9962 |
12 | 30200 | 10268 |
13 | 31100 | 10574 |
14 | 32000 | 10880 |
15 | 33000 | 11220 |
16 | 34000 | 11560 |
17 | 35000 | 11900 |
18 | 36100 | 12274 |
19 | 37200 | 12648 |
20 | 38300 | 13022 |
21 | 39400 | 13396 |
22 | 40600 | 13804 |
23 | 41800 | 14212 |
24 | 43100 | 14654 |
25 | 44400 | 15096 |
26 | 45700 | 15538 |
27 | 47100 | 16014 |
28 | 48500 | 16490 |
29 | 50000 | 17000 |
30 | 51500 | 17510 |
31 | 53000 | 18020 |
32 | 54600 | 18564 |
33 | 56200 | 19108 |
34 | 57900 | 19686 |
35 | 59600 | 20264 |
36 | 61400 | 20876 |
37 | 63200 | 21488 |
38 | 65100 | 22134 |
39 | 67100 | 22814 |
40 | 69100 | 23494 |
Click to View Other Pay Matrix Table
Leave a Reply