Bihar Government Pay Matrix Table Level 9 | Level 9 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 1S (4930-14680) |
Grade Pay | 1700 |
Matrix Stage | Pay Level 9 |
Starting Basic Salary | 53100 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 9
Index | Pay Level – 9 |
---|---|
1 | 53100 |
2 | 54700 |
3 | 56300 |
4 | 58000 |
5 | 59700 |
6 | 61500 |
7 | 63300 |
8 | 65200 |
9 | 67200 |
10 | 69200 |
11 | 71300 |
12 | 73400 |
13 | 75600 |
14 | 77900 |
15 | 80200 |
16 | 82600 |
17 | 85100 |
18 | 87700 |
19 | 90300 |
20 | 93000 |
21 | 95800 |
22 | 98700 |
23 | 101700 |
24 | 104800 |
25 | 107900 |
26 | 111100 |
27 | 114400 |
28 | 117800 |
29 | 121200 |
30 | 124900 |
31 | 128600 |
32 | 132500 |
33 | 136500 |
34 | 140600 |
35 | 144800 |
36 | 149100 |
37 | 153600 |
38 | 158200 |
39 | 162900 |
40 | 167800 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 9 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 53100 | 18054 |
2 | 54700 | 18598 |
3 | 56300 | 19142 |
4 | 58000 | 19720 |
5 | 59700 | 20298 |
6 | 61500 | 20910 |
7 | 63300 | 21522 |
8 | 65200 | 22168 |
9 | 67200 | 22848 |
10 | 69200 | 23528 |
11 | 71300 | 24242 |
12 | 73400 | 24956 |
13 | 75600 | 25704 |
14 | 77900 | 26486 |
15 | 80200 | 27268 |
16 | 82600 | 28084 |
17 | 85100 | 28934 |
18 | 87700 | 29818 |
19 | 90300 | 30702 |
20 | 93000 | 31620 |
21 | 95800 | 32572 |
22 | 98700 | 33558 |
23 | 101700 | 34578 |
24 | 104800 | 35632 |
25 | 107900 | 36686 |
26 | 111100 | 37774 |
27 | 114400 | 38896 |
28 | 117800 | 40052 |
29 | 121300 | 41242 |
30 | 124900 | 42466 |
31 | 128600 | 43724 |
32 | 132500 | 45050 |
33 | 136500 | 46410 |
34 | 140600 | 47804 |
35 | 144800 | 49232 |
36 | 149100 | 50694 |
37 | 153600 | 52224 |
38 | 158200 | 53788 |
39 | 162900 | 55386 |
40 | 167800 | 57052 |
Click to View Other Pay Matrix Table
Leave a Reply