Bihar Government Pay Matrix Table Level 4 | Level 4 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 15 (5200-20200) |
Grade Pay | 2400 |
Matrix Stage | Pay Level 4 |
Starting Basic Salary | 18000 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 4
Index | Pay Level – 4 |
---|---|
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33000 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 52500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
34 | 67900 |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 76400 |
39 | 78700 |
40 | 81100 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 4 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 25500 | 8670 |
2 | 26300 | 8942 |
3 | 27100 | 9214 |
4 | 27900 | 9486 |
5 | 28700 | 9758 |
6 | 29600 | 10064 |
7 | 30500 | 10370 |
8 | 31400 | 10676 |
9 | 32300 | 10982 |
10 | 33300 | 11322 |
11 | 34300 | 11662 |
12 | 35300 | 12002 |
13 | 36400 | 12376 |
14 | 37500 | 12750 |
15 | 38600 | 13124 |
16 | 39800 | 13532 |
17 | 41000 | 13940 |
18 | 42200 | 14348 |
19 | 43500 | 14790 |
20 | 44800 | 15232 |
21 | 46100 | 15674 |
22 | 47500 | 16150 |
23 | 48900 | 16626 |
24 | 50400 | 17136 |
25 | 51900 | 17646 |
26 | 53500 | 18190 |
27 | 55100 | 18734 |
28 | 56800 | 19312 |
29 | 58500 | 19890 |
30 | 60300 | 20502 |
31 | 62100 | 21114 |
32 | 64000 | 21760 |
33 | 65900 | 22406 |
34 | 67900 | 23086 |
35 | 69900 | 23766 |
36 | 72000 | 24480 |
37 | 74200 | 25228 |
38 | 76400 | 25976 |
39 | 78700 | 26758 |
40 | 81100 | 27574 |
Click to View Other Pay Matrix Table
Leave a Reply