Bihar Government Pay Matrix Table Level 1 | Level 1 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 15 (5200-20200) |
Grade Pay | 2800 |
Matrix Stage | Pay Level 5 |
Starting Basic Salary | 29200 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 5
Index | Pay Level – 5 |
---|---|
1 | 29200 |
2 | 30100 |
3 | 31000 |
4 | 31900 |
5 | 32900 |
6 | 33900 |
7 | 34900 |
8 | 35900 |
9 | 37000 |
10 | 38100 |
11 | 39200 |
12 | 40400 |
13 | 41600 |
14 | 42800 |
15 | 44100 |
16 | 45400 |
17 | 46800 |
18 | 48200 |
19 | 49600 |
20 | 51100 |
21 | 52600 |
22 | 54200 |
23 | 55800 |
24 | 57500 |
25 | 59200 |
26 | 61000 |
27 | 62800 |
28 | 64700 |
29 | 66600 |
30 | 68600 |
31 | 70700 |
32 | 71800 |
33 | 75000 |
34 | 77300 |
35 | 79600 |
36 | 82000 |
37 | 84500 |
38 | 87000 |
39 | 89600 |
40 | 92300 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 5 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 29200 | 9928 |
2 | 30100 | 10234 |
3 | 31000 | 10540 |
4 | 31900 | 10846 |
5 | 32900 | 11186 |
6 | 33900 | 11526 |
7 | 34900 | 11866 |
8 | 35900 | 12206 |
9 | 37000 | 12580 |
10 | 38100 | 12954 |
11 | 39200 | 13328 |
12 | 40400 | 13736 |
13 | 41600 | 14144 |
14 | 42800 | 14552 |
15 | 44100 | 14994 |
16 | 45400 | 15436 |
17 | 46800 | 15912 |
18 | 48200 | 16388 |
19 | 49600 | 16864 |
20 | 51100 | 17374 |
21 | 52600 | 17884 |
22 | 54200 | 18428 |
23 | 55800 | 18972 |
24 | 57500 | 19550 |
25 | 59200 | 20128 |
26 | 61000 | 20740 |
27 | 62800 | 21352 |
28 | 64700 | 21998 |
29 | 66600 | 22644 |
30 | 68600 | 23324 |
31 | 70700 | 24038 |
32 | 72800 | 24752 |
33 | 75000 | 25500 |
34 | 77300 | 26282 |
35 | 79600 | 27064 |
36 | 82000 | 27880 |
37 | 84500 | 28730 |
38 | 87000 | 29580 |
39 | 89600 | 30464 |
40 | 92300 | 31382 |
Click to View Other Pay Matrix Table
Leave a Reply