Bihar Government Pay Matrix Table Level 12 | Level 12 Salary in Bihar in Hand
| Pay Fixation | Pay Matrix Table |
| Beneficiaries | Bihar State Government employees |
| Pre-Revised Pay Band | 15600-39100 |
| Grade Pay | 7600 |
| Matrix Stage | Pay Level 12 |
| Starting Basic Salary | 78800 |
| Total Index | 34 |
| Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 12
| Index | Pay Level- 12 |
|---|---|
| 1 | 78800 |
| 2 | 81200 |
| 3 | 83600 |
| 4 | 86100 |
| 5 | 88700 |
| 6 | 91400 |
| 7 | 94100 |
| 8 | 96900 |
| 9 | 99300 |
| 10 | 102800 |
| 11 | 105900 |
| 12 | 109100 |
| 13 | 112400 |
| 14 | 115800 |
| 15 | 119300 |
| 16 | 122900 |
| 17 | 126600 |
| 18 | 130400 |
| 19 | 134300 |
| 20 | 138300 |
| 21 | 142400 |
| 22 | 146700 |
| 23 | 151100 |
| 24 | 155600 |
| 25 | 160300 |
| 26 | 165100 |
| 27 | 170100 |
| 28 | 175200 |
| 29 | 180500 |
| 30 | 185900 |
| 31 | 191500 |
| 32 | 197200 |
| 33 | 203100 |
| 34 | 209200 |
| Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 12 DA Table for Bihar Government Employees
| Index | Basic Pay | 34% DA |
| 1 | 78800 | 26792 |
| 2 | 81200 | 27608 |
| 3 | 83600 | 28424 |
| 4 | 86100 | 29274 |
| 5 | 88700 | 30158 |
| 6 | 91400 | 31076 |
| 7 | 94100 | 31994 |
| 8 | 96900 | 32946 |
| 9 | 99800 | 33932 |
| 10 | 102800 | 34952 |
| 11 | 105900 | 36006 |
| 12 | 109100 | 37094 |
| 13 | 112400 | 38216 |
| 14 | 115800 | 39372 |
| 15 | 119300 | 40562 |
| 16 | 122900 | 41786 |
| 17 | 126600 | 43044 |
| 18 | 130400 | 44336 |
| 19 | 134300 | 45662 |
| 20 | 138300 | 47022 |
| 21 | 142400 | 48416 |
| 22 | 146700 | 49878 |
| 23 | 151100 | 51374 |
| 24 | 155600 | 52904 |
| 25 | 160300 | 54502 |
| 26 | 165100 | 56134 |
| 27 | 170100 | 57834 |
| 28 | 175200 | 59568 |
| 29 | 180500 | 61370 |
| 30 | 185900 | 63206 |
| 31 | 191500 | 65110 |
| 32 | 197200 | 67048 |
| 33 | 203100 | 69054 |
| 34 | 209200 | 71128 |
Click to View Other Pay Matrix Table
Leave a Reply