Pay matrix with Distinct Pay Levels for Civil, Defence and MNS
The Seventh CPC recommended a Pay matrix with distinct Pay Levels. The Level would henceforth be the status determiner.
The Commission has designed the new pay matrix keeping in view the vast opportunities that have opened up outside government over the last three decades, generating greater competition for human resources and the need to attract and retain the best available talent in government services.
The nomenclature being used in the new pay matrix assigns levels in place of erstwhile grade pay and Table 3 below brings out the new dispensation for various grades pay pertaining to Civil, Defence and MNS.
Also read: Innovative Pay Matrix Table for Central Government Employees
Existing Pay Bands | Existing levels of Grade Pay | Available for* | New Levels |
---|---|---|---|
PB-1 | 1800 | C | 1 |
1900 | C | 2 | |
2000 | C, D | 3 | |
2400 | C | 4 | |
2800 | C, D | 5 | |
PB-2 | 3400 | D | 5A |
4200 | C, D | 6 | |
4600 | C, D | 7 | |
4800 | C, D | 8 | |
5400 | C | 9 | |
PB-3 | 5400 | C, D, M | 10 |
5700 | M | 10A | |
6100 | D | 10B | |
6100 | M | 10B | |
6600 | C, D, M | 11 | |
7600 | C | 12 | |
PB-4 | 7600 | M | 12 |
8000 | D | 12A | |
8400 | M | 12B | |
8700 | C | 13 | |
8700 | D | 13 | |
8900 | C | 13A | |
8900 | D | 13A | |
9000 | M | 13B | |
10000 | 14 | ||
HAG | 15 | ||
HAG+ | 16 | ||
Apex | 17 | ||
Cabinet Secretary, Defence Chiefs | 18 | ||
*C: Civil; D: Defence; M: Military Nursing Service (MNS) |
Leave a Reply