Will DA Increase 4% or 5% from July 2019?
“Hike in DA is much anticipated news among Central government employees and pensioners with due from July 2019.”
All Central Government employees, pensioners and family pensioners including Railway and Defence Forces Personnel in India are getting 12% of basic pay or pension as Dearness allowance or Dearness Relief from January 2019. The percentage of dearness allowance to be revised in July 2019.
As per the method of Dearness Allowance calculation recommended by the 7th pay commission, the percentage of dearness allowance was exactly 12.78 in the end of December 2018. Continuing the calculation with 12.78 from January to May 2019 is given below as table.
1*=Month/Year
2*=CPI(IW) BY2001=100
3*=12 Months Total
4*=12 Months Average
5*=Increased Over 261.42
6*=App DA %
7*=DA %
1* | 2* | 3* | 4* | 5* | 6* | 7* |
---|---|---|---|---|---|---|
Dec-18 | 301 | 3538 | 294.83 | 0.13 | 12.78 | 12 |
Jan-19 | 307 | 3557 | 296.42 | 0.13 | 13.39 | |
Feb-19 | 307 | 3577 | 298.08 | 0.14 | 14.02 | |
Mar-19 | 309 | 3599 | 299.92 | 0.15 | 14.73 | |
Apr-19 | 312 | 3623 | 301.92 | 0.15 | 15.49 | |
May-19 | 314 | 3648 | 304.00 | 0.16 | 16.29 |
In case of AICPIN for the month of June 2019 will be again 314, then the DA and DR will be increased by 5%.
1* | 2* | 3* | 4* | 5* | 6* | 7* |
---|---|---|---|---|---|---|
Dec-18 | 301 | 3538 | 294.83 | 0.13 | 12.78 | 12 |
Jan-19 | 307 | 3557 | 296.42 | 0.13 | 13.39 | |
Feb-19 | 307 | 3577 | 298.08 | 0.14 | 14.02 | |
Mar-19 | 309 | 3599 | 299.92 | 0.15 | 14.73 | |
Apr-19 | 312 | 3623 | 301.92 | 0.15 | 15.49 | |
May-19 | 314 | 3648 | 304.00 | 0.16 | 16.29 | |
Jun-19 | 314 | 3671 | 305.92 | 0.17 | 17.02 | 17 |
In case of AICPIN for the month of June 2019 will be decreased one point from the current of 314, then the DA and DR will be increased by 4% only.
1* | 2* | 3* | 4* | 5* | 6* | 7* |
---|---|---|---|---|---|---|
Dec-18 | 301 | 3538 | 294.83 | 0.13 | 12.78 | 12 |
Jan-19 | 307 | 3557 | 296.42 | 0.13 | 13.39 | |
Feb-19 | 307 | 3577 | 298.08 | 0.14 | 14.02 | |
Mar-19 | 309 | 3599 | 299.92 | 0.15 | 14.73 | |
Apr-19 | 312 | 3623 | 301.92 | 0.15 | 15.49 | |
May-19 | 314 | 3648 | 304.00 | 0.16 | 16.29 | |
Jun-19 | 313 | 3670 | 305.83 | 0.17 | 16.99 | 16 |
So, we have to wait till the statistics of All India Consumer Price Index Numbers for Industrial Workers Base Year 2001=100 published from Labour Bureau on 31st July 2019.
Leave a Reply