Karnataka 6th SPC Pay Scale – Fitment Table for 23500 to 47650 in Revised Pay Scale and 12500 to 24000 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 12500 to 24000
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 12500-250-13000- 300-14200-350-15600-400-17200-450-19000-500-21000-600-24000
Revised Scale: 23500-550- 24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650
Table No.5
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
12,500 | 23,500 |
12,750 | 23,500 |
13,000 | 23,500 |
13,300 | 23,500 |
13,600 | 24,050 |
13,900 | 24,600 |
14,200 | 25,200 |
14,550 | 25,800 |
14,900 | 26,400 |
15,250 | 27,000 |
15,600 | 27,650 |
16,000 | 28,300 |
16,400 | 28,950 |
16,800 | 29,600 |
17,200 | 30,350 |
17,650 | 31,100 |
18,100 | 31,850 |
18,550 | 32,600 |
19,000 | 33,450 |
19,500 | 34,300 |
20,000 | 35,150 |
20,500 | 36,000 |
21,000 | 36,950 |
21,600 | 37,900 |
22,200 | 39,800 |
22,800 | 40,900 |
23,400 | 42,000 |
24,000 | 43,100 |
24,600 | 44,200 |
25,200 | 44,200 |
25,800 | 45,300 |
26,400 | 46,400 |
27,000 | 47,650 |
27,600 | 47,650+1250 pp |
28,200 | 47,650+2500 pp |
28,800 | 47,650+3750 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 5 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% to its employees from 1.1.2022. Check here the DA table for pay scale-5 23500 – 47650 [Click to view the order]
Basic Salary | 24.50% | 27.25% | Difference |
23,500 | 5758 | 6404 | 646 |
23,500 | 5758 | 6404 | 646 |
23,500 | 5758 | 6404 | 646 |
23,500 | 5758 | 6404 | 646 |
24,050 | 5892 | 6554 | 661 |
24,600 | 6027 | 6704 | 677 |
25,200 | 6174 | 6867 | 693 |
25,800 | 6321 | 7031 | 710 |
26,400 | 6468 | 7194 | 726 |
27,000 | 6615 | 7358 | 743 |
27,650 | 6774 | 7535 | 760 |
28,300 | 6934 | 7712 | 778 |
28,950 | 7093 | 7889 | 796 |
29,600 | 7252 | 8066 | 814 |
30,350 | 7436 | 8270 | 835 |
31,100 | 7620 | 8475 | 855 |
31,850 | 7803 | 8679 | 876 |
32,600 | 7987 | 8884 | 897 |
33,450 | 8195 | 9115 | 920 |
34,300 | 8404 | 9347 | 943 |
35,150 | 8612 | 9578 | 967 |
36,000 | 8820 | 9810 | 990 |
36,950 | 9053 | 10069 | 1016 |
37,900 | 9286 | 10328 | 1042 |
39,800 | 9751 | 10846 | 1095 |
40,900 | 10021 | 11145 | 1125 |
42,000 | 10290 | 11445 | 1155 |
43,100 | 10560 | 11745 | 1185 |
44,200 | 10829 | 12045 | 1216 |
44,200 | 10829 | 12045 | 1216 |
45,300 | 11099 | 12344 | 1246 |
46,400 | 11368 | 12644 | 1276 |
47,650 | 11674 | 12985 | 1310 |
Leave a Reply