Karnataka 6th SPC Pay Scale – Fitment Table for 37900 to 70850 in Revised Pay Scale and 20000 to 36300 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 20000 to 36300
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 20000-500-21000- 600-24600-700-28800-800-33600-900-36300
Revised Scale: 37900-950-39800- 1100-46400-1250-53900-1450-62600-1650-70850
Table No.11
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
20,000 | 37,900 |
20,500 | 37,900 |
21,000 | 37,900 |
21,600 | 37,900 |
22,200 | 39,800 |
22,800 | 40,900 |
23,400 | 42,000 |
24,000 | 43,100 |
24,600 | 44,200 |
25,300 | 45,300 |
26,000 | 46,400 |
26,700 | 47,650 |
27,400 | 48,900 |
28,100 | 50,150 |
28,800 | 51,400 |
29,600 | 52,650 |
30,400 | 53,900 |
31,200 | 55,350 |
32,000 | 56,800 |
32,800 | 58,250 |
33,600 | 59,700 |
34,500 | 61,150 |
35,400 | 62,600 |
36,300 | 64,250 |
37,200 | 65,900 |
38,100 | 67,550 |
39,000 | 69,200 |
39,900 | 70,850 |
40,800 | 70,850+1650 pp |
41,700 | 70,850+3550 pp |
42,600 | 70,850+5450 pp |
43,500 | 70,850+5450 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 11 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% to its employees from 1.1.2022. Check here the DA table for pay scale-11, 37900 – 70,850 [Click to view the order]
Basic Salary | 24.50% | 27.25% | Difference |
37,900 | 9286 | 10328 | 1042 |
37,900 | 9286 | 10328 | 1042 |
37,900 | 9286 | 10328 | 1042 |
37,900 | 9286 | 10328 | 1042 |
39,800 | 9751 | 10846 | 1095 |
40,900 | 10021 | 11145 | 1125 |
42,000 | 10290 | 11445 | 1155 |
43,100 | 10560 | 11745 | 1185 |
44,200 | 10829 | 12045 | 1216 |
45,300 | 11099 | 12344 | 1246 |
46,400 | 11368 | 12644 | 1276 |
47,650 | 11674 | 12985 | 1310 |
48,900 | 11981 | 13325 | 1345 |
50,150 | 12287 | 13666 | 1379 |
51,400 | 12593 | 14007 | 1414 |
52,650 | 12899 | 14347 | 1448 |
53,900 | 13206 | 14688 | 1482 |
55,350 | 13561 | 15083 | 1522 |
56,800 | 13916 | 15478 | 1562 |
58,250 | 14271 | 15873 | 1602 |
59,700 | 14627 | 16268 | 1642 |
61,150 | 14982 | 16663 | 1682 |
62,600 | 15337 | 17059 | 1722 |
64,250 | 15741 | 17508 | 1767 |
65,900 | 16146 | 17958 | 1812 |
67,550 | 16550 | 18407 | 1858 |
69,200 | 16954 | 18857 | 1903 |
70,850 | 17358 | 19307 | 1948 |
Leave a Reply