Karnataka 6th SPC PayScale – Fitment Table for 56650 to 97100 in Revised Pay Scale and 28100 to 50100 in Pre-Revised Pay Scale
Karnataka 6th State Pay Commission Revised Pay Fitment Table for 28100 to 50100
Fitment Table showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.
Existing Scale: 28100-700- 28800-800-33600-900-39000-1050-45300-1200-50100
Revised Scale: 52650-1250- 53900-1450-62600-1650-72500-1900-83900-2200-97100
Table No.16
Basic pay in the Existing Scale | Basic pay in the Revised Scale |
---|---|
28,100 | 52,650 |
28,800 | 52,650 |
29,600 | 52,650 |
30,400 | 53,900 |
31,200 | 55,350 |
32,000 | 56,800 |
32,800 | 58,250 |
33,600 | 59,700 |
34,500 | 61,150 |
35,400 | 62,600 |
36,300 | 64,250 |
37,200 | 65,900 |
38,100 | 67,550 |
39,000 | 69,200 |
40,050 | 70,850 |
41,100 | 72,500 |
42,150 | 74,400 |
43,200 | 76,300 |
44,250 | 78,200 |
45,300 | 80,100 |
46,500 | 82,000 |
47,700 | 83,900 |
48,900 | 86,100 |
50,100 | 88,300 |
51,300 | 90,500 |
52,500 | 92,700 |
53,700 | 94,900 |
54,900 | 97,100 |
56,100 | 97,100+2500 pp |
57,300 | 97,100+5000 pp |
58,500 | 97,100+7500 pp |
59,700 | 97,100+10000 pp |
Pre Pay Scale | Next Pay Scale |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Scale-1 | Scale-2 | Scale-3 | Scale-4 |
Scale-5 | Scale-6 | Scale-7 | Scale-8 |
Scale-9 | Scale-10 | Scale-11 | Scale-12 |
Scale-13 | Scale-14 | Scale-15 | Scale-16 |
Scale-17 | Scale-18 | Scale-19 | Scale-20 |
Scale-21 | Scale-22 | Scale-23 | Scale-24 |
Scale-25 |
Karnataka Pay Scale 16 DA Chart 2022
As per the order issued by the Karnataka Government, the Dearness Allowance is increased from the existing rate of 24.50% to 27.25% to its employees from 1.1.2022. Check here the DA table for pay scale-16, 52,650 – 97,100 [Click to view the order]
Basic Salary | 24.50% | 27.25% | Difference |
52,650 | 12899 | 14347 | 1448 |
52,650 | 12899 | 14347 | 1448 |
52,650 | 12899 | 14347 | 1448 |
53,900 | 13206 | 14688 | 1482 |
55,350 | 13561 | 15083 | 1522 |
56,800 | 13916 | 15478 | 1562 |
58,250 | 14271 | 15873 | 1602 |
59,700 | 14627 | 16268 | 1642 |
61,150 | 14982 | 16663 | 1682 |
62,600 | 15337 | 17059 | 1722 |
64,250 | 15741 | 17508 | 1767 |
65,900 | 16146 | 17958 | 1812 |
67,550 | 16550 | 18407 | 1858 |
69,200 | 16954 | 18857 | 1903 |
70,850 | 17358 | 19307 | 1948 |
72,500 | 17763 | 19756 | 1994 |
74,400 | 18228 | 20274 | 2046 |
76,300 | 18694 | 20792 | 2098 |
78,200 | 19159 | 21310 | 2151 |
80,100 | 19625 | 21827 | 2203 |
82,000 | 20090 | 22345 | 2255 |
83,900 | 20556 | 22863 | 2307 |
86,100 | 21095 | 23462 | 2368 |
88,300 | 21634 | 24062 | 2428 |
90,500 | 22173 | 24661 | 2489 |
92,700 | 22712 | 25261 | 2549 |
94,900 | 23251 | 25860 | 2610 |
97,100 | 23790 | 26460 | 2670 |
Leave a Reply