The State Government of Kerala published orders regarding the 10th Pay Revision Commission Revised Pay Scales
The Pay Structure Table is given below as per the Notification on 20.1.2016 issued by the Finance (PRC-D) Department
S.No. | 1 |
---|---|
Existing scales of Pay (2009) | 8500-230-9190-250-9940-270-11020-300-12220-330-13210 |
Revised Scales of Pay (2014) | 16500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-35700 |
S.No. | 2 |
Existing scales of Pay (2009) | 8730-230-9190-250-9940-270-11020-300-12220-330-13540 |
Revised Scales of Pay (2014) | 17000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500 |
S.No. | 3 |
Existing scales of Pay (2009) | 8960-230-9190-250-9940-270-11020-300-12220-330-13540-360-14260 |
Revised Scales of Pay (2014) | 17500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-39500 |
S.No. | 4 |
Existing scales of Pay (2009) | 9190-250-9940-270-11020-300-12220-330-13540-36014980-400-15780 |
Revised Scales of Pay (2014) | 18000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-41500 |
S.No. | 5 |
Existing scales of Pay (2009) | 9940-270-11020-300-12220-330-13540-360-14980-400-16580 |
Revised Scales of Pay (2014) | 19000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-43600 |
S.No. | 6 |
Existing scales of Pay (2009) | 10480-270-11020-30012220-330-13540-360-14980-400-16980-440-18300 |
Revised Scales of Pay (2014) | 20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-100042500-1100-45800 |
S.No. | 7 |
Existing scales of Pay (2009) | 11620-300-12220-33013540-360-14980-400-16980-440-18740-500-20240 |
Revised Scales of Pay (2014) | 22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000 |
S.No. | 8 |
Existing scales of Pay (2009) | 13210-330-13540-360-14980-400-16980-440-18740-500-21240-560-22360 |
Revised Scales of Pay (2014) | 25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000 |
S.No. | 9 |
Existing scales of Pay (2009) | 13900-360-14980-40016980-440-18740-500-21240-560-24040 |
Revised Scales of Pay (2014) | 26500-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-56700 |
S.No. | 10 |
Existing scales of Pay (2009) | 14620-360-14980-40016980-440-18740-500-21240-560-24040-620-25280 |
Revised Scales of Pay (2014) | 27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400 |
S.No. | 11 |
Existing scales of Pay (2009) | 15380-400-16980-44018740-500-21240-560-24040-620-25900 |
Revised Scales of Pay (2014) | 29200-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-62400 |
S.No. | 12 |
Existing scales of Pay (2009) | 16180-400-16980-440-18740-500-21240-560-24040-620-27140-680-29180 |
Revised Scales of Pay (2014) | 30700-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400 |
S.No. | 13 |
Existing scales of Pay (2009) | 16980-440-18740-500-21240-560-24040-620-27140-680-29860-750-31360 |
Revised Scales of Pay (2014) | 32300-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-68700 |
S.No. | 14 |
Existing scales of Pay (2009) | 18740-500-21240-560-24040-620-27140-680-29860-750-32860-820-33680 |
Revised Scales of Pay (2014) | 35700-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-75600 |
S.No. | 15 |
Existing scales of Pay (2009) | 19240-500-21240-560-24040-620-27140-680-29860-750-32860-820-34500 |
Revised Scales of Pay (2014) | 36600-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-79200 |
S.No. | 16 |
Existing scales of Pay (2009) | 20740-500-21240-560-24040-620-27140-680-29860-750-32860-820-36140 |
Revised Scales of Pay (2014) | 39500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-83000 |
S.No. | 17 |
Existing scales of Pay (2009) | 21240-560-24040-620-27140-680-29860-750-32860-820-36140-900-37040 |
Revised Scales of Pay (2014) | 40500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-85000 |
S.No. | 18 |
Existing scales of Pay (2009) | 22360-560-24040-620-27140-680-29860-750-32860-820-36140-900-37940 |
Revised Scales of Pay (2014) | 42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-87000 |
S.No. | 19 |
Existing scales of Pay (2009) | 24040-620-27140-680-29860-750-32860-820-36140-900-38840 |
Revised Scales of Pay (2014) | 45800-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-89000 |
S.No. | 20 |
Existing scales of Pay (2009) | 29180-680-29860-750-32860-820-36140-900-40640-1000-43640 |
Revised Scales of Pay (2014) | 55350-1350-59400-1500-65400-1650-72000-1800-81000-2000-97000-2200-101400 |
S.No. | 21 |
Existing scales of Pay (2009) | 32110-750-32860-820-36140-900-40640-1000-44640 |
Revised Scales of Pay (2014) | 60900-1500-65400-1650-72000-1800-81000-2000-97000-2200-103600 |
S.No. | 22 |
Existing scales of Pay (2009) | 36140-900-40640-1000-48640-1100-49740 |
Revised Scales of Pay (2014) | 68700-1650-72000-1800-81000-2000-97000-2200-108000-2400-110400 |
S.No. | 23 |
Existing scales of Pay (2009) | 40640-1000-48640-1100-57440 |
Revised Scales of Pay (2014) | 77400-1800-81000-2000-97000-2200-108000-2400-115200 |
S.No. | 24 |
Existing scales of Pay (2009) | 42640-1000-48640-1100-57440-1200-58640 |
Revised Scales of Pay (2014) | 81000-2000-97000-2200-108000-2400-117600 |
S.No. | 25 |
Existing scales of Pay (2009) | 44640-1000-48640-1100-57440-1200-58640 |
Revised Scales of Pay (2014) | 85000-2000-97000-2200-108000-2400-117600 |
S.No. | 26 |
Existing scales of Pay (2009) | 46640-1000-48640-1100-57440-1200-59840 |
Revised Scales of Pay (2014) | 89000-2000-97000-2200-108000-2400-120000 |
S.No. | 27 |
Existing scales of Pay (2009) | 48640-1100-57440-1200-59840 |
Revised Scales of Pay (2014) | 93000-2000-97000-2200-108000-2400-120000 |
Master | Scale |
8500-230-9190-250-9940-270-11020-300-12220-330-13540-360-14980-400-16980-440-18740-500-21240-560-24040-620-27140-680-29860-750-32860-820-36140-900-40640-1000-48640-1100-57440-1200-59840. | 16500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-97000-2200-108000-2400-120000. |
11th Pay Commission Kerala Pay Scale Chart
S-1 Kerala Pay Scale | View Table |
S-2 Kerala Pay Scale | View Table |
S-3 Kerala Pay Scale | View Table |
S-4 Kerala Pay Scale | View Table |
S-5 Kerala Pay Scale | View Table |
S-6 Kerala Pay Scale | View Table |
S-7 Kerala Pay Scale | View Table |
S-8 Kerala Pay Scale | View Table |
S-9 Kerala Pay Scale | View Table |
S-10 Kerala Pay Scale | View Table |
S-11 Kerala Pay Scale | View Table |
S-12 Kerala Pay Scale | View Table |
S-13 Kerala Pay Scale | View Table |
S-14 Kerala Pay Scale | View Table |
S-15 Kerala Pay Scale | View Table |
S-16 Kerala Pay Scale | View Table |
S-17 Kerala Pay Scale | View Table |
S-18 Kerala Pay Scale | View Table |
S-19 Kerala Pay Scale | View Table |
S-20 Kerala Pay Scale | View Table |
S-21 Kerala Pay Scale | View Table |
S-22 Kerala Pay Scale | View Table |
S-23 Kerala Pay Scale | View Table |
S-24 Kerala Pay Scale | View Table |
S-25 Kerala Pay Scale | View Table |
S-26 Kerala Pay Scale | View Table |
S-27 Kerala Pay Scale | View Table |
Razi.S says
Designation FTM state 16500-35700 (20000) varkala Attingal tvpm