Kerala State Lotteries is a lottery Scheme Run by the Government of Kerala. It was established in 1967 under the Lottery Department of the Government of Kerala. This is the first time in India. Seven weekly Kerala State lotteries are now conducted by the Kerala State Lottery Department. The Directorate of Kerala State Lotteries under the Government of Kerala has today changed its official website for a new attractive look! The new Kerala Lottery result website domain address is statelottery.kerala.gov.in
No Draws of Kerala Lottery Shall Be Conducted On National Holidays
All lottery ticket buyers are intimated to check the latest results of all Kerala lotteries in the above website link. “Kerala Lottery”, in whatever form and by whatever name called, is a scheme for the distribution of prizes by lottery or chance to persons who participate in the chances of winning by purchasing tickets.
Kerala Lottery Weekly Chart 2022
Lottery Scheme | Day |
Akshaya Weekly Lottery Chart | Sunday |
Win-Win Weekly Lottery Chart | Monday |
Sthree Sakthi Weekly Lottery Chart | Tuesday |
Fifty Fifty Weekly Lottery Chart | Wednesday |
Karunya Plus Weekly Lottery Chart | Thursday |
Nirmal Weekly Lottery Chart | Friday |
Karunya Weekly Lottery Chart | Saturday |
Win-Win Lottery Yearly Chart 2022
Win-Win Lottery Monthly Chart December 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 699 | 26.12.2022 | — —— | — —— |
W 698 | 19.12.2022 | — —— | — —— |
W 697 | 12.12.2022 | — —— | — —— |
W 696 | 05.12.2022 | WJ 594030 | WM 195053 |
Win-Win Lottery Monthly Chart November 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 695 | 28.11.2022 | WV 250912 | WN 735670 |
W 694 | 21.11.2022 | WB 879265 | WL 934950 |
W 693 | 14.11.2022 | WY 116318 | WX 136261 |
W 692 | 07.11.2022 | WJ 995662 | WD 271098 |
Win-Win Lottery Monthly Chart October 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 691 | 31.10.2022 | WT 529148 | WN 572708 |
W 690 | 24.10.2022 | WG 568562 | WM 204663 |
W 689 | 17.10.2022 | WR 539370 | WP 155735 |
W 688 | 10.10.2022 | WE 102657 | WF 213390 |
W 687 | 03.10.2022 | WU 498499 | WV 469045 |
Win-Win Lottery Monthly Chart September 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 686 | 26.09.2022 | WL 750161 | WH 325009 |
W 685 | 19.09.2022 | WV 247719 | WP 195018 |
W 684 | 12.09.2022 | WB 245714 | WC 588685 |
W 683 | 05.09.2022 | WX 360999 | WP 381582 |
Win-Win Lottery Monthly Chart August 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 682 | 29.08.2022 | WJ 267478 | WK 966318 |
W 681 | 22.08.2022 | WR 173806 | WP 642919 |
W 680 | 08.08.2022 | WA 781234 | WG 754086 |
W 679 | 01.08.2022 | WP 701852 | WV 956008 |
Win-Win Lottery Monthly Chart July 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 678 | 25.07.2022 | WM 245789 | WL 725409 |
W 677 | 18.07.2022 | WU 634423 | WT 964526 |
W 676 | 11.07.2022 | WA 410286 | WF 316647 |
W 675 | 04.07.2022 | WN 713801 | WS 320115 |
Win-Win Lottery Monthly Chart June 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 674 | 27.06.2022 | WM 474071 | WE 489667 |
W 673 | 20.06.2022 | WY 725755 | WX 497205 |
W 672 | 13.06.2022 | WE 936864 | WD 283410 |
W 671 | 06.06.2022 | WT 150978 | WO 199051 |
Win-Win Lottery Monthly Chart May 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 670 | 30.05.2022 | WA 730544 | WJ 995661 |
W 669 | 23.05.2022 | WX 156360 | WW 504720 |
W 668 | 16.05.2022 | WD 225499 | WJ 220398 |
W 667 | 09.05.2022 | WW 749821 | WX 817749 |
W 666 | 02.05.2022 | WG 354473 | WG 493890 |
Win-Win Lottery Monthly Chart April 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 665 | 25.04.2022 | WZ 570104 | WX 457278 |
W 664 | 18.04.2022 | WE 758930 | WL 657208 |
W 663 | 11.04.2022 | WW 453882 | WX 228705 |
W 662 | 04.04.2022 | WB 428239 | WB 408901 |
Win-Win Lottery Monthly Chart March 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 661 | 28.03.2022 | WV 408275 | WT 389075 |
W 660 | 21.03.2022 | WH 633858 | WH 303093 |
W 659 | 14.03.2022 | WN 878491 | WT 972148 |
W 658 | 07.03.2022 | WE 341120 | WF 333152 |
Win-Win Lottery Monthly Chart February 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 657 | 28.02.2022 | WX 358520 | WS 335796 |
W 656 | 21.02.2022 | WA 337040 | WF 941613 |
W 655 | 14.02.2022 | WO 490400 | WO 791769 |
W 654 | 07.02.2022 | WK 221057 | WK 620769 |
Win-Win Lottery Monthly Chart January 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
W 653 | 31.01.2022 | WP 835865 | WS 935046 |
W 652 | 24.01.2022 | WD 754961 | WF 955840 |
W 651 | 17.01.2022 | WT 100052 | WY 884590 |
W 650 | 10.01.2022 | WJ 343560 | WB 774971 |
W 649 | 03.01.2022 | WZ 169230 | WW 130200 |
Sthree Sakthi Lottery Yearly Chart 2022
Sthree Sakthi Lottery Monthly Chart December 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 345 | 27.12.2022 | — —— | — —— |
SS 344 | 20.12.2022 | — —— | — —— |
SS 343 | 13.12.2022 | — —— | — —— |
SS 342 | 06.12.2022 | SR 603907 | SU 817842 |
Sthree Sakthi Lottery Monthly Chart November 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 341 | 29.11.2022 | SD 514179 | SH 180085 |
SS 340 | 22.11.2022 | SV 177198 | SW 142384 |
SS 339 | 15.11.2022 | SF 865303 | SJ 585755 |
SS 338 | 08.11.2022 | SW 593569 | SX 460094 |
SS 337 | 01.11.2022 | SK 563796 | SL 975238 |
Sthree Sakthi Lottery Monthly Chart October 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 336 | 25.10.2022 | SV 954329 | SP 462220 |
SS 335 | 18.10.2022 | SE 312505 | SM 138832 |
SS 334 | 11.10.2022 | SV 634368 | SS 460855 |
SS 333 | 04.10.2022 | SK 235704 | SC 120151 |
Sthree Sakthi Lottery Monthly Chart September 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 332 | 27.09.2022 | SN 541742 | SN 305091 |
SS 331 | 20.09.2022 | SC 968935 | SB 380252 |
SS 330 | 13.09.2022 | SS 989679 | SO 846500 |
SS 329 | 06.09.2022 | SG 418086 | SC 283240 |
Sthree Sakthi Lottery Monthly Chart August 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 328 | 30.08.2022 | SO 456957 | SN 757969 |
SS 327 | 23.08.2022 | SH 162099 | SC 228173 |
SS 326 | 16.08.2022 | SY 179672 | SY 836977 |
SS 325 | 09.08.2022 | SF 118387 | SH 836938 |
SS 324 | 02.08.2022 | SV 845096 | SX 266286 |
Sthree Sakthi Lottery Monthly Chart July 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 323 | 26.07.2022 | SD 211059 | SB 196909 |
SS 322 | 19.07.2022 | SX 699259 | SZ 453912 |
SS 321 | 12.07.2022 | SB 857284 | SA 460524 |
SS 320 | 05.07.2022 | SP 609530 | SW 713015 |
Sthree Sakthi Lottery Monthly Chart June 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 319 | 28.06.2022 | SM 457567 | SJ 112554 |
SS 318 | 21.06.2022 | SZ 308187 | SZ 685592 |
SS 317 | 14.06.2022 | SC 600113 | SE 501020 |
SS 316 | 07.06.2022 | SS 826467 | SX 748180 |
Sthree Sakthi Lottery Monthly Chart May 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 315 | 31.05.2022 | SH 571888 | SE 632494 |
SS 314 | 24.05.2022 | SY 597208 | SY 354605 |
SS 313 | 17.05.2022 | SG 170384 | SF 554399 |
SS 312 | 10.05.2022 | SN 237263 | SU 506286 |
SS 311 | 03.05.2022 | SG 535770 | SH 145729 |
Sthree Sakthi Lottery Monthly Chart April 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 310 | 26.04.2022 | SX 964771 | SP 397234 |
SS 309 | 19.04.2022 | SK 260708 | SG 388413 |
SS 308 | 12.04.2022 | SX 207078 | SX 575365 |
SS 307 | 05.04.2022 | SG 139935 | SM 217953 |
Sthree Sakthi Lottery Monthly Chart March 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 306 | 29.03.2022 | SU 129222 | SV 384384 |
SS 305 | 22.03.2022 | SF 237824 | SJ 318436 |
SS 304 | 15.03.2022 | SW 439166 | SW 630823 |
SS 303 | 08.03.2022 | SB 319605 | SJ 664909 |
SS 302 | 01.03.2022 | SP 425711 | SO 801255 |
Sthree Sakthi Lottery Monthly Chart February 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 301 | 22.02.2022 | SK 958712 | SH 623530 |
SS 300 | 15.02.2022 | SV 213855 | SX 214223 |
SS 299 | 08.02.2022 | SM 614550 | SG 260238 |
SS 298 | 01.02.2022 | SU 724736 | SS 499206 |
Sthree Sakthi Lottery Monthly Chart January 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
SS 297 | 25.01.2022 | SH 921238 | SH 407707 |
SS 296 | 18.01.2022 | SZ 511130 | SR 153349 |
SS 295 | 11.01.2022 | SC 635104 | SF 176397 |
SS 294 | 04.01.2022 | SV 599830 | SV 560830 |
Fifty-Fifty Lottery Yearly Chart 2022
Fifty Fifty Lottery Monthly Chart December 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
FF 30 | 28.12.2022 | — —— | — —— |
FF 29 | 21.12.2022 | — —— | — —— |
FF 28 | 14.12.2022 | — —— | — —— |
FF 27 | 07.12.2022 | FA 476675 | FG 203200 |
Fifty Fifty Lottery Monthly Chart November 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
FF 26 | 30.11.2022 | FZ 293698 | FZ 535926 |
FF 25 | 23.11.2022 | FJ 446530 | FC 533822 |
FF 24 | 13.11.2022 | FN 458063 | FX 573912 |
FF 23 | 06.11.2022 | FA 425997 | FJ 460619 |
Fifty Fifty Lottery Monthly Chart October 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
FF 22 | 30.10.2022 | FR 106139 | FX 580461 |
FF 21 | 23.10.2022 | FG 148132 | FA 224824 |
FF 20 | 16.10.2022 | FO 424624 | FO 575512 |
FF 19 | 09.10.2022 | FK 505980 | FM 507497 |
Fifty Fifty Lottery Monthly Chart September 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
FF 18 | 25.09.2022 | FR 251338 | FR 283858 |
FF 16 | 11.09.2022 | FV 313346 | FX 367678 |
FF 15 | 04.09.2022 | FH 198556 | FG 318265 |
Fifty Fifty Lottery Monthly Chart August 2022
Draw Number | Draw Date | 1st Prize | 2nd Prize |
FF 14 | 28.08.2022 | FU 361203 | FV 633798 |
FF 13 | 21.08.2022 | FM 564227 | FM 579489 |
FF 12 | 14.08.2022 | FW 452753 | FS 592868 |
FF 11 | 07.08.2022 | FC 170677 | FA 582763 |
Fifty Fifty Lottery Monthly Chart July 2022
Draw Number | Draw Date | 1st Prize | 2nd Prize |
FF 10 | 31.07.2022 | FY 530898 | FO 272807 |
FF 09 | 24.07.2022 | FF 537904 | FJ 260542 |
FF 08 | 17.07.2022 | FR 183520 | FU 443204 |
FF 07 | 10.07.2022 | FL 210064 | FA 195940 |
FF 06 | 03.07.2022 | FV 488801 | FN 385320 |
Fifty Fifty Lottery Monthly Chart June 2022
Draw Number | Draw Date | 1st Prize | 2nd Prize |
FF 05 | 26.06.2022 | FD 206846 | FM 321105 |
FF 04 | 19.06.2022 | FY 220008 | FU 122565 |
FF 03 | 12.06.2022 | FF 565805 | FF 305781 |
FF 02 | 05.06.2022 | FR 476197 | FR 573769 |
Fifty Fifty Lottery Monthly Chart May 2022
Draw Number | Draw Date | 1st Prize | 2nd Prize |
FF 01 | 29.05.2022 | FE 567525 | FE 287205 |
Karunya Plus Lottery Yearly Chart 2022
Karunya Plus Lottery Monthly Chart December 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 452 | 29.12.2022 | — —— | — —— |
KN 451 | 22.12.2022 | — —— | — —— |
KN 450 | 15.12.2022 | — —— | — —— |
KN 449 | 08.12.2022 | PW 677419 | PP 293632 |
KN 448 | 01.12.2022 | PK 270396 | PD 573123 |
Karunya Plus Lottery Monthly Chart November 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 447 | 24.11.2022 | PR 286032 | PO 145380 |
KN 446 | 17.11.2022 | PF 551207 | PF 953797 |
KN 445 | 10.11.2022 | PP 592984 | PY 720425 |
KN 444 | 03.11.2022 | PC 822054 | PG 542064 |
Karunya Plus Lottery Monthly Chart October 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 443 | 27.10.2022 | PW 970679 | PZ 425936 |
KN 442 | 20.10.2022 | PJ 781094 | PB 226572 |
KN 441 | 13.10.2022 | PR 575808 | PR 508094 |
KN 440 | 06.10.2022 | PK 464046 | PK 625041 |
Karunya Plus Lottery Monthly Chart September 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 439 | 29.09.2022 | PX 168155 | PU 302740 |
KN 438 | 22.09.2022 | PB 768444 | PE 102572 |
KN 437 | 15.09.2022 | PZ 485426 | PP 909254 |
KN 436 | 01.09.2022 | PG 455383 | PF 884232 |
Karunya Plus Lottery Monthly Chart August 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 435 | 25.08.2022 | PZ 588340 | PN 410304 |
KN 434 | 18.08.2022 | PD 823855 | PL 856438 |
KN 433 | 11.08.2022 | PY 156579 | PP 638765 |
KN 432 | 04.08.2022 | PL 874257 | PL 200906 |
Karunya Plus Lottery Monthly Chart July 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 431 | 28.07.2022 | PO 125221 | PW 460794 |
KN 430 | 21.07.2022 | PD 962218 | PL 799854 |
KN 429 | 14.07.2022 | PU 192659 | PR 832610 |
KN 428 | 07.07.2022 | PK 669060 | PH 395836 |
Karunya Plus Lottery Monthly Chart June 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 427 | 30.06.2022 | PZ 283202 | PV 837630 |
KN 426 | 23.06.2022 | PA 825981 | PC 849068 |
KN 425 | 16.06.2022 | PU 890745 | PR 119521 |
KN 424 | 09.06.2022 | PH 579861 | PF 592307 |
KN 423 | 02.06.2022 | PS 945298 | PT 569952 |
Karunya Plus Lottery Monthly Chart May 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 422 | 26.05.2022 | PC 238512 | PA 394894 |
KN 421 | 19.05.2022 | PP 874217 | PU 811042 |
KN 420 | 12.05.2022 | PF 157578 | PD 584896 |
KN 419 | 05.05.2022 | PZ 145893 | PR 244146 |
Karunya Plus Lottery Monthly Chart April 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 418 | 28.04.2022 | PL 679285 | PJ 137294 |
KN 417 | 21.04.2022 | PU 542625 | PR 596742 |
KN 416 | 14.04.2022 | PD 436257 | PJ 534417 |
KN 415 | 07.04.2022 | PJ 534417 | PS 102208 |
Karunya Plus Lottery Monthly Chart March 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 414 | 31.03.2022 | PK 156490 | PE 665640 |
KN 413 | 24.03.2022 | PU 407524 | PV 721452 |
KN 412 | 17.03.2022 | PB 293783 | PF 317062 |
KN 411 | 10.03.2022 | PV 722556 | PW 815643 |
KN 410 | 03.03.2022 | PC 344957 | PK 889486 |
Karunya Plus Lottery Monthly Chart February 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 409 | 24.02.2022 | PS 765115 | PS 924155 |
KN 408 | 17.02.2022 | PD 948502 | PM 654747 |
KN 407 | 10.02.2022 | PO 681328 | PX 118593 |
KN 406 | 03.02.2022 | PJ 745073 | PG 290006 |
Karunya Plus Lottery Monthly Chart January Chart 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
KN 405 | 27.01.2022 | PV 454524 | PP 406493 |
KN 404 | 20.01.2022 | PC 894845 | PH 195200 |
KN 403 | 13.01.2022 | PR 964294 | PR 145702 |
KN 402 | 06.01.2022 | PJ 839676 | PG 790013 |
Nirmal Lottery Yearly Chart 2022
Nirmal Lottery Monthly Chart December 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 309 | 30.12.2022 | — —— | — —— |
NR 308 | 23.12.2022 | — —— | — —— |
NR 307 | 16.12.2022 | — —— | — —— |
NR 306 | 09.12.2022 | NB 751620 | NB 886638 |
NR 305 | 02.12.2022 | NO 896167 | NT 556763 |
Nirmal Lottery Monthly Chart November 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 304 | 25.11.2022 | NM 977265 | NM 990782 |
NR 303 | 18.11.2022 | NY 905961 | NZ 736222 |
NR 302 | 11.11.2022 | NH 244562 | NH 575589 |
NR 301 | 04.11.2022 | NX 961472 | NR 738708 |
Nirmal Lottery Monthly Chart October 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 300 | 28.10.2022 | NA 500289 | NK 644912 |
NR 299 | 21.10.2022 | NZ 568081 | NW 612130 |
NR 298 | 14.10.2022 | NK 695418 | NK 171232 |
NR 297 | 07.10.2022 | NN 732834 | NS 137555 |
Nirmal Lottery Monthly Chart September 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 296 | 30.09.2022 | NG 145212 | NA 162820 |
NR 295 | 23.09.2022 | PB 768444 | NN 473268 |
NR 294 | 16.09.2022 | NL 722565 | NF 598810 |
NR 293 | 09.09.2022 | NU 896865 | NZ 649038 |
NR 292 | 02.09.2022 | NM 507342 | NJ 466789 |
Nirmal Lottery Monthly Chart August 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 291 | 26.08.2022 | NZ 556448 | NY 710995 |
NR 290 | 19.08.2022 | ND 798484 | NF 439374 |
NR 289 | 12.08.2022 | NT 965392 | NZ 742410 |
NR 288 | 05.08.2022 | NH 930756 | NA 584580 |
Nirmal Lottery Monthly Chart July 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 287 | 29.07.2022 | NY 101116 | NY 268012 |
NR 286 | 22.07.2022 | NA 138428 | NA 281268 |
NR 285 | 15.07.2022 | NS 165097 | NW 379439 |
NR 284 | 08.07.2022 | NG 468856 | NB 380621 |
NR 283 | 01.07.2022 | NV 852781 | NN 635290 |
Nirmal Lottery Monthly Chart June 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 282 | 24.06.2022 | NL 707700 | NA 409485 |
NR 281 | 17.06.2022 | NX 477814 | NN 281746 |
NR 280 | 10.06.2022 | NM 593553 | NC 393315 |
NR 279 | 03.06.2022 | NN 227146 | NY 351317 |
Nirmal Lottery Monthly Chart May 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 278 | 27.05.2022 | NL 194322 | NJ 105102 |
NR 277 | 20.05.2022 | NO 185137 | NU 294112 |
NR 276 | 13.05.2022 | NG 943709 | NF 829470 |
NR 275 | 06.05.2022 | NP 419993 | NV 505293 |
Nirmal Lottery Monthly Chart April 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 274 | 29.04.2022 | NG 160353 | NH 405409 |
NR 273 | 22.04.2022 | NV 279129 | NS 976868 |
NR 272 | 15.04.2022 | NM 355748 | NE 136757 |
NR 271 | 08.04.2022 | NU 126759 | NZ 514262 |
NR 270 | 01.04.2022 | NH 108405 | NM 175343 |
Nirmal Lottery Monthly Chart March 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 269 | 25.03.2022 | NV 471775 | NR 837575 |
NR 268 | 18.03.2022 | NE 805982 | NH 606675 |
NR 267 | 11.03.2022 | NV 441931 | NX 246448 |
NR 266 | 04.03.2022 | NG 680145 | NM 434878 |
Nirmal Lottery Monthly Chart February 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 265 | 25.02.2022 | NX 727048 | NW 916507 |
NR 264 | 18.02.2022 | NH 845865 | NG 316735 |
NR 263 | 11.02.2022 | NT 643688 | NZ 787593 |
NR 262 | 04.02.2022 | NL 574257 | NG 603018 |
Nirmal Lottery Monthly Chart January 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
NR 261 | 28.01.2022 | NO 840210 | NS 311562 |
NR 260 | 21.01.2022 | NF 297771 | NH 658993 |
NR 259 | 14.01.2022 | NX 306768 | NN 742826 |
NR 258 | 07.01.2022 | NB 617942 | NK 870007 |
Karunya Lottery Yearly Chart 2022
Lottery Karunya Monthly Chart December 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 582 | 31.12.2022 | — —— | — —— |
KR 581 | 24.12.2022 | — —— | — —— |
KR 580 | 17.12.2022 | — —— | — —— |
KR 579 | 10.12.2022 | KZ 195036 | KU 983382 |
KR 578 | 03.12.2022 | KG 473297 | KG 144844 |
Lottery Karunya Monthly Chart November 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 577 | 26.11.2022 | KO 166104 | KW 235706 |
KR 576 | 19.11.2022 | KB 527624 | KG 427588 |
KR 575 | 12.11.2022 | KV 554218 | KT 453611 |
KR 574 | 05.11.2022 | KF 171478 | KA 640972 |
Lottery Karunya Monthly Chart October 2022
KR 573 | 29.10.2022 | KN 105903 | KW 304075 |
KR 572 | 22.10.2022 | KM 174632 | KG 824443 |
KR 571 | 15.10.2022 | KS 577450 | KP 352939 |
KR 570 | 08.10.2022 | KB 954445 | KL 381967 |
KR 569 | 01.10.2022 | KS 194686 | KT 266008 |
Lottery Karunya Monthly Chart September 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 568 | 29.09.2022 | KJ 903505 | KM 394553 |
KR 567 | 17.09.2022 | KO 405241 | KW 542349 |
KR 566 | 10.09.2022 | KA 207512 | KB 905799 |
KR 565 | 03.09.2022 | KU 421790 | KS 529893 |
Lottery Karunya Monthly Chart August 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 564 | 27.08.2022 | KG 562669 | KM 235275 |
KR 563 | 20.08.2022 | KU 670349 | KX 282832 |
KR 562 | 13.08.2022 | KF 421178 | KK 584444 |
KR 561 | 06.08.2022 | KV 119892 | KY 319822 |
Lottery Karunya Monthly Chart July 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 560 | 30.07.2022 | KB 899709 | KJ 864641 |
KR 559 | 23.07.2022 | KR 772764 | KP 735939 |
KR 558 | 16.07.2022 | KH 120827 | KA 529941 |
KR 557 | 09.07.2022 | KW 846690 | KX 637610 |
KR 556 | 02.07.2022 | KA 554476 | KH 697985 |
Lottery Karunya Monthly Chart June 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 555 | 25.06.2022 | KN 955731 | KZ 244526 |
KR 554 | 18.06.2022 | KD 874727 | KB 112129 |
KR 553 | 11.06.2022 | KP 677417 | KT 586045 |
KR 552 | 04.06.2022 | KK 267298 | KB 490954 |
Lottery Karunya Monthly Chart May 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 551 | 28.05.2022 | KP 443438 | KS 574494 |
KR 550 | 21.05.2022 | KE 781348 | KD 698586 |
KR 549 | 14.05.2022 | KR 552988 | KU 156494 |
KR 548 | 07.05.2022 | KH 157952 | KA 740006 |
Lottery Karunya Monthly Chart April 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 547 | 30.04.2022 | KT 695437 | KV 571500 |
KR 546 | 23.04.2022 | KA 748560 | KC 614665 |
KR 545 | 16.04.2022 | KO 891810 | KS 255007 |
KR 544 | 09.04.2022 | KG 755608 | KB 617334 |
KR 543 | 02.04.2022 | KU 605218 | KP 222871 |
Lottery Karunya Monthly Chart March 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 542 | 26.03.2022 | KC 984145 | KJ 419955 |
KR 541 | 19.03.2022 | KX 561018 | KO 376789 |
KR 540 | 12.03.2022 | KD 106268 | KL 674476 |
KR 539 | 05.03.2022 | KS 943851 | KZ 799175 |
Lottery Karunya Monthly Chart February 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 538 | 26.02.2022 | KM 469915 | KA 474461 |
KR 537 | 19.02.2022 | KO 897213 | KZ 275563 |
KR 536 | 12.02.2022 | KK 972780 | KH 605088 |
KR 535 | 05.02.2022 | KW 749886 | KZ 744950 |
Lottery Karunya Monthly Chart January 2022
Draw | Date | 1st Prize | 2nd Prize |
KR 534 | 29.01.2022 | KE 623118 | KE 218901 |
KR 533 | 22.01.2022 | KW 885989 | KR 907410 |
KR 532 | 15.01.2022 | KG 834326 | KD 413178 |
KR 531 | 08.01.2022 | KX 302800 | KZ 653047 |
KR 530 | 01.01.2022 | KA 720651 | KD 924428 |
Akshaya Lottery Yearly Chart 2022
Akshaya Lottery Monthly Chart December 2022
Draw Number | Draw Date | 1st Prize | 2nd Prize |
AK 580 | 28.12.2022 | — —— | — —— |
AK 579 | 21.12.2022 | — —— | — —— |
AK 578 | 14.12.2022 | — —— | — —— |
AK 577 | 04.12.2022 | AA 622228 | AH 498929 |
Akshaya Lottery Monthly Chart November 2022
Draw Number | Draw Date | 1st Prize | 2nd Prize |
AK 576 | 27.11.2022 | AR 937475 | AN 873338 |
AK 575 | 16.11.2022 | AH 323494 | AB 485537 |
AK 574 | 09.11.2022 | AW 714468 | AY 803965 |
AK 573 | 02.11.2022 | AE 942807 | AM 899231 |
Akshaya Lottery Monthly Chart October 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 572 | 26.10.2022 | AX 170874 | AZ 564482 |
AK 571 | 19.10.2022 | AD 860265 | AM 477897 |
AK 570 | 12.10.2022 | AZ 907042 | AZ 198387 |
AK 569 | 05.10.2022 | AC 912581 | AK 623217 |
Akshaya Lottery Monthly Chart September 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 568 | 28.09.2022 | AV 183481 | AV 183481 |
AK 567 | 21.09.2022 | AB 872625 | AL 272689 |
AK 566 | 14.09.2022 | AY 551395 | AO 534881 |
AK 565 | 07.09.2022 | AB 132523 | AL 975557 |
Akshaya Lottery Monthly Chart August 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 564 | 31.08.2022 | AY 738415 | AY 216899 |
AK 563 | 24.08.2022 | AL 557740 | AL 599237 |
AK 562 | 17.08.2022 | AO 352802 | AZ 417224 |
AK 561 | 10.08.2022 | AH 338934 | AB 662369 |
AK 560 | 03.08.2022 | AR 695508 | AS 558954 |
Akshaya Lottery Monthly Chart July 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 559 | 27.07.2022 | AK 520862 | AA 431921 |
AK 558 | 20.07.2022 | AX 680443 | AS 139451 |
AK 557 | 13.07.2022 | AJ 328316 | AG 255336 |
AK 556 | 06.07.2022 | AN 540720 | AN 390774 |
Akshaya Lottery Monthly Chart June 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 555 | 29.06.2022 | AD 309707 | AJ 909821 |
AK 554 | 22.06.2022 | AT 635622 | AV 514006 |
AK 553 | 15.06.2022 | AC 928338 | AD 137030 |
AK 552 | 08.06.2022 | AU 750087 | AU 148519 |
AK 551 | 01.06.2022 | AC 339834 | AL 563921 |
Akshaya Lottery Monthly Chart May 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 550 | 25.05.2022 | AS 945259 | AR 430374 |
AK 549 | 18.05.2022 | AG 412287 | AL 166543 |
AK 548 | 11.05.2022 | AP 263740 | AP 558163 |
AK 547 | 04.05.2022 | AL 273930 | AC 854559 |
Akshaya Lottery Monthly Chart April 2022
Draw | Draw Date | 1st Prize | 2nd Prize |
AK 546 | 27.04.2022 | AW 744785 | AZ 146276 |
AK 545 | 20.04.2022 | AC 410281 | AK 861013 |
AK 544 | 13.04.2022 | AN 604635 | AW 867428 |
AK 543 | 06.04.2022 | AJ 564713 | AK 289068 |
