Air India LTC 80 Domestic Fare List January 2020
Air India LTC Fare Table and Alliance Air LTC-80 Fare Table are compiled from Delhi.
Air India ITC 80 Fare List 2022 PDF
Alliance Air Domestic – LTC Basic Fares January 2020
SECTOR & V.V. | BASIC FARE | |
Delhi | Kullu | Rs. 16,500 |
Delhi | Allahabad | Rs. 13,250 |
Delhi | Dharamshala | Rs. 13,000 |
Delhi | Jammu | Rs. 12,750 |
Delhi | Gorakhpur | Rs. 13,200 |
Delhi | Dehradun | Rs. 13,000 |
Delhi | Jabalpur | Rs. 14,300 |
Delhi | Gwalior | Rs. 11,850 |
Delhi | Indore | Rs. 13,000 |
Delhi | Mumbai | Rs. 17,400 |
Delhi | Pantnagar | Rs. 13,000 |
Delhi | Chandigarh | Rs. 12,750 |
Delhi | Jaipur | Rs. 12,900 |
Delhi | Amritsar | Rs. 11,000 |
Delhi | Lucknow | Rs. 12,500 |
Delhi | Udaipur | Rs. 12,500 |
Delhi | Hyderabad | Rs. 13,500 |
Delhi | Kolkata | Rs. 13,500 |
Delhi | Chennai | Rs. 13,500 |
Delhi | Bangalore | Rs. 13,500 |
Delhi | Bathinda | Rs. 11,500 |
Delhi | Ludhiana | Rs. 11,750 |
Delhi | Pathankot | Rs. 11,500 |
Delhi | Bathinda | Rs. 10,000 |
Delhi | Ludhiana | Rs. 10,000 |
Delhi | Bikaner | Rs. 10,500 |
Delhi | Shimla | Rs. 10,500 |
Delhi | Pathankot | Rs. 10,000 |
Air India ITC 80 Fare List 2022
Alliance Air LTC-80 Fares (January 2020) are the maximum applicable fare in case of travel by other airlines.
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Basic Fare | Basic Fare | ||
Delhi | Gaya | 11050 | 22440 |
Delhi | Goa | 17500 | 35400 |
Delhi | Guwahati | 17500 | 35400 |
Delhi | Hyderabad | 15100 | 30600 |
Delhi | Imphal | 19900 | 40200 |
Delhi | Indore | 9500 | 19320 |
Delhi | Jaipur | 8750 | 17880 |
Delhi | Jammu | 9500 | 19320 |
Delhi | Jodhpur | 8750 | 17880 |
Delhi | Kannur | 18100 | 40200 |
Delhi | Khajuraho | 8750 | 17880 |
Delhi | Kochi | 19900 | 48240 |
Delhi | Kolkata | 17500 | 35400 |
Delhi | Kozhikode | 18100 | 40200 |
Delhi | Leh | 11100 | 19320 |
Delhi | Lucknow | 8750 | 17880 |
Delhi | Mumbai | 15100 | 30600 |
Delhi | Nagpur | 11350 | 22440 |
Delhi | Nanded | 17500 | 35400 |
Delhi | Patna | 11350 | 22440 |
Delhi | Port Blair | 28700 | 51600 |
Delhi | Pune | 15100 | 30600 |
Delhi | Raipur | 12050 | 22440 |
Delhi | Rajkot | 13300 | 22440 |
Delhi | Ranchi | 15100 | 30600 |
Delhi | Srinagar | 9600 | 19320 |
Delhi | Surat | 13300 | 22440 |
Delhi | Tirupati | 19900 | 40200 |
Delhi | Trivandrum | 20500 | 49680 |
Delhi | Udaipur | 9500 | 19320 |
Delhi | Vadodra | 11250 | 22440 |
Delhi | Varanasi | 9500 | 19320 |
Delhi | Vijayawada | 17500 | 35400 |
Delhi | Vishakhapatnam | 17500 | 35400 |
Leave a Reply