Bihar Government Pay Matrix Table Level 11 | Level 11 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 15600-39100 |
Grade Pay | 6600 |
Matrix Stage | Pay Level 11 |
Starting Basic Salary | 67700 |
Total Index | 39 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 11
Index | Pay Level – 11 |
---|---|
1 | 67700 |
2 | 69700 |
3 | 71800 |
4 | 74000 |
5 | 76200 |
6 | 78500 |
7 | 80900 |
8 | 83300 |
9 | 85800 |
10 | 88400 |
11 | 91100 |
12 | 95800 |
13 | 96600 |
14 | 99500 |
15 | 102500 |
16 | 105600 |
17 | 108800 |
18 | 112100 |
19 | 115500 |
20 | 119000 |
21 | 122600 |
22 | 126300 |
23 | 130100 |
24 | 134000 |
25 | 138000 |
26 | 142100 |
27 | 146400 |
28 | 150800 |
29 | 155300 |
30 | 160000 |
31 | 164800 |
32 | 169700 |
33 | 174800 |
34 | 180000 |
35 | 185400 |
36 | 191000 |
37 | 196700 |
38 | 202600 |
39 | 208700 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 11 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 67700 | 23018 |
2 | 69700 | 23698 |
3 | 71800 | 24412 |
4 | 74000 | 25160 |
5 | 76200 | 25908 |
6 | 78500 | 26690 |
7 | 80900 | 27506 |
8 | 83300 | 28322 |
9 | 85800 | 29172 |
10 | 88400 | 30056 |
11 | 91100 | 30974 |
12 | 93800 | 31892 |
13 | 96600 | 32844 |
14 | 99500 | 33830 |
15 | 102500 | 34850 |
16 | 105600 | 35904 |
17 | 108800 | 36992 |
18 | 112100 | 38114 |
19 | 115500 | 39270 |
20 | 119000 | 40460 |
21 | 122600 | 41684 |
22 | 126300 | 42942 |
23 | 130100 | 44234 |
24 | 134000 | 45560 |
25 | 138000 | 46920 |
26 | 142100 | 48314 |
27 | 146400 | 49776 |
28 | 150800 | 51272 |
29 | 155300 | 52802 |
30 | 160000 | 54400 |
31 | 164800 | 56032 |
32 | 169700 | 57698 |
33 | 174800 | 59432 |
34 | 180000 | 61200 |
35 | 185400 | 63036 |
36 | 191000 | 64940 |
37 | 196700 | 66878 |
38 | 202600 | 68884 |
39 | 208700 | 70958 |
Click to View Other Pay Matrix Table
Leave a Reply