Bihar Government Pay Matrix Table Level 2 | Level 2 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 15 (5200-20200) |
Grade Pay | 1900 |
Matrix Stage | Pay Level 2 |
Starting Basic Salary | 19900 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 2
Index | Pay Level – 2 |
---|---|
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 26000 |
11 | 26900 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50002 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 56200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 63200 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 2 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 19900 | 6766 |
2 | 20500 | 6970 |
3 | 21100 | 7174 |
4 | 21700 | 7378 |
5 | 22400 | 7616 |
6 | 23100 | 7854 |
7 | 23800 | 8092 |
8 | 24500 | 8330 |
9 | 25200 | 8568 |
10 | 26000 | 8840 |
11 | 26800 | 9112 |
12 | 27600 | 9384 |
13 | 28400 | 9656 |
14 | 29300 | 9962 |
15 | 30200 | 10268 |
16 | 31100 | 10574 |
17 | 32000 | 10880 |
18 | 33000 | 11220 |
19 | 34000 | 11560 |
20 | 35000 | 11900 |
21 | 36100 | 12274 |
22 | 37200 | 12648 |
23 | 38300 | 13022 |
24 | 39400 | 13396 |
25 | 40600 | 13804 |
26 | 41800 | 14212 |
27 | 43100 | 14654 |
28 | 44400 | 15096 |
29 | 45700 | 15538 |
30 | 47100 | 16014 |
31 | 48500 | 16490 |
32 | 50000 | 17000 |
33 | 51500 | 17510 |
34 | 53000 | 18020 |
35 | 54600 | 18564 |
36 | 56200 | 19108 |
37 | 57900 | 19686 |
38 | 59600 | 20264 |
39 | 61400 | 20876 |
40 | 63200 | 21488 |
Click to View Other Pay Matrix Table
Leave a Reply