Bihar Government Pay Matrix Table Level 6 | Level 6 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 9300-34800 |
Grade Pay | 4200 |
Matrix Stage | Pay Level 6 |
Starting Basic Salary | 35400 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 6
Index | Pay Level – 6 |
---|---|
1 | 35400 |
2 | 36500 |
3 | 37600 |
4 | 38700 |
5 | 39900 |
6 | 41100 |
7 | 42300 |
8 | 43600 |
9 | 44900 |
10 | 46200 |
11 | 47600 |
12 | 49000 |
13 | 50500 |
14 | 52000 |
15 | 53500 |
16 | 55200 |
17 | 56900 |
18 | 58600 |
19 | 60400 |
20 | 62200 |
21 | 64100 |
22 | 66000 |
23 | 68000 |
24 | 70000 |
25 | 72100 |
26 | 74500 |
27 | 76500 |
28 | 78800 |
29 | 81200 |
30 | 83600 |
31 | 96100 |
32 | 88700 |
33 | 91400 |
34 | 94100 |
35 | 96900 |
36 | 99800 |
37 | 102800 |
38 | 105900 |
39 | 109100 |
40 | 112400 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 6 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 35400 | 12036 |
2 | 36500 | 12410 |
3 | 37600 | 12784 |
4 | 38700 | 13158 |
5 | 39900 | 13566 |
6 | 41100 | 13974 |
7 | 42300 | 14382 |
8 | 43600 | 14824 |
9 | 44900 | 15266 |
10 | 46200 | 15708 |
11 | 47600 | 16184 |
12 | 49000 | 16660 |
13 | 50500 | 17170 |
14 | 52000 | 17680 |
15 | 53600 | 18224 |
16 | 55200 | 18768 |
17 | 56900 | 19346 |
18 | 58600 | 19924 |
19 | 60400 | 20536 |
20 | 62200 | 21148 |
21 | 64100 | 21794 |
22 | 66000 | 22440 |
23 | 68000 | 23120 |
24 | 70000 | 23800 |
25 | 72100 | 24514 |
26 | 74300 | 25262 |
27 | 76500 | 26010 |
28 | 78800 | 26792 |
29 | 81200 | 27608 |
30 | 83600 | 28424 |
31 | 86100 | 29274 |
32 | 88700 | 30158 |
33 | 91400 | 31076 |
34 | 94100 | 31994 |
35 | 96900 | 32946 |
36 | 99800 | 33932 |
37 | 102800 | 34952 |
38 | 105900 | 36006 |
39 | 109100 | 37094 |
40 | 112400 | 38216 |
Click to View Other Pay Matrix Table
Leave a Reply