Bihar Government Pay Matrix Table Level 7 | Level 7 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 9300-34800 |
Grade Pay | 4600 |
Matrix Stage | Pay Level 7 |
Starting Basic Salary | 44900 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 7
Index | Pay Level – 7 |
---|---|
1 | 44900 |
2 | 46200 |
3 | 47600 |
4 | 49000 |
5 | 50500 |
6 | 52000 |
7 | 53600 |
8 | 55200 |
9 | 56900 |
10 | 58600 |
11 | 60400 |
12 | 62200 |
13 | 64100 |
14 | 66000 |
15 | 68000 |
16 | 70000 |
17 | 72100 |
18 | 74300 |
19 | 76500 |
20 | 78800 |
21 | 81200 |
22 | 83600 |
23 | 86100 |
24 | 88700 |
25 | 91400 |
26 | 94100 |
27 | 96900 |
28 | 99800 |
29 | 102800 |
30 | 105900 |
31 | 109100 |
32 | 112400 |
33 | 115800 |
34 | 119300 |
35 | 122900 |
36 | 126600 |
37 | 130400 |
38 | 134300 |
39 | 138300 |
40 | 142400 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 7 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 44900 | 15266 |
2 | 46200 | 15708 |
3 | 47600 | 16184 |
4 | 49000 | 16660 |
5 | 50500 | 17170 |
6 | 52000 | 17680 |
7 | 53600 | 18224 |
8 | 55200 | 18768 |
9 | 56900 | 19346 |
10 | 58600 | 19924 |
11 | 60400 | 20536 |
12 | 62200 | 21148 |
13 | 64100 | 21794 |
14 | 66000 | 22440 |
15 | 68000 | 23120 |
16 | 70000 | 23800 |
17 | 72100 | 24514 |
18 | 74300 | 25262 |
19 | 76500 | 26010 |
20 | 78800 | 26792 |
21 | 81200 | 27608 |
22 | 83600 | 28424 |
23 | 86100 | 29274 |
24 | 88700 | 30158 |
25 | 91400 | 31076 |
26 | 94100 | 31994 |
27 | 96900 | 32946 |
28 | 99800 | 33932 |
29 | 102800 | 34952 |
30 | 105900 | 36006 |
31 | 109100 | 37094 |
32 | 112400 | 38216 |
33 | 115800 | 39372 |
34 | 119300 | 40562 |
35 | 122900 | 41786 |
36 | 126600 | 43044 |
37 | 130400 | 44336 |
38 | 134300 | 45662 |
39 | 138300 | 47022 |
40 | 142400 | 48416 |
Click to View Other Pay Matrix Table
Leave a Reply