Bihar Government Pay Matrix Table Level 8 | Level 8 Salary in Bihar in Hand
Pay Fixation | Pay Matrix Table |
Beneficiaries | Bihar State Government employees |
Pre-Revised Pay Band | 9300-34800 |
Grade Pay | 5400 |
Matrix Stage | Pay Level 8 |
Starting Basic Salary | 47600 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
Bihar Pay Matrix Chart Level 8
Index | Pay Level – 8 |
---|---|
1 | 47600 |
2 | 49000 |
3 | 50500 |
4 | 52000 |
5 | 53600 |
6 | 55200 |
7 | 56900 |
8 | 58600 |
9 | 60400 |
10 | 62200 |
11 | 64100 |
12 | 66000 |
13 | 68000 |
14 | 70000 |
15 | 72100 |
16 | 74300 |
17 | 76500 |
18 | 78800 |
19 | 81200 |
20 | 85600 |
21 | 86100 |
22 | 88700 |
23 | 91400 |
24 | 94100 |
25 | 96900 |
26 | 99800 |
27 | 102800 |
28 | 105900 |
29 | 109100 |
30 | 112400 |
31 | 115800 |
32 | 119300 |
33 | 122900 |
34 | 126600 |
35 | 130400 |
36 | 134300 |
37 | 138300 |
38 | 142400 |
39 | 146700 |
40 | 151100 |
Next Level | Previous Level |
Bihar Matrix DA Table 2022
Pay Matrix Level 8 DA Table for Bihar Government Employees
Index | Basic Pay | 34% DA |
1 | 47600 | 16184 |
2 | 49000 | 16660 |
3 | 50500 | 17170 |
4 | 52000 | 17680 |
5 | 53600 | 18224 |
6 | 55200 | 18768 |
7 | 56900 | 19346 |
8 | 58600 | 19924 |
9 | 60400 | 20536 |
10 | 62200 | 21148 |
11 | 64100 | 21794 |
12 | 66000 | 22440 |
13 | 68000 | 23120 |
14 | 70000 | 23800 |
15 | 72100 | 24514 |
16 | 74300 | 25262 |
17 | 76500 | 26010 |
18 | 78800 | 26792 |
19 | 81200 | 27608 |
20 | 83600 | 28424 |
21 | 86100 | 29274 |
22 | 88700 | 30158 |
23 | 91400 | 31076 |
24 | 94100 | 31994 |
25 | 96900 | 32946 |
26 | 99800 | 33932 |
27 | 102800 | 34952 |
28 | 105900 | 36006 |
29 | 109100 | 37094 |
30 | 112400 | 38216 |
31 | 115800 | 39372 |
32 | 119300 | 40562 |
33 | 122900 | 41786 |
34 | 126600 | 43044 |
35 | 130400 | 44336 |
36 | 134300 | 45662 |
37 | 138300 | 47022 |
38 | 142400 | 48416 |
39 | 146700 | 49878 |
40 | 151100 | 51374 |
Click to View Other Pay Matrix Table
Leave a Reply