Jammu and Kashmir Pay Matrix Table Level- 1
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 5200 – 20200
- Pre-revised GP – 1800
- Pay Level – 1
- Cell – 40
Level | 1 |
---|---|
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43800 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Next Level | Previous Level-sl3 |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-1 | DA 31% |
1 | 18000 | 5580 |
2 | 18500 | 5735 |
3 | 19100 | 5921 |
4 | 19700 | 6107 |
5 | 20300 | 6293 |
6 | 20900 | 6479 |
7 | 21500 | 6665 |
8 | 22100 | 6851 |
9 | 22800 | 7068 |
10 | 23500 | 7285 |
11 | 24200 | 7502 |
12 | 24900 | 7719 |
13 | 25600 | 7936 |
14 | 26400 | 8184 |
15 | 27200 | 8432 |
16 | 28000 | 8680 |
17 | 28800 | 8928 |
18 | 29700 | 9207 |
19 | 30600 | 9486 |
20 | 31500 | 9765 |
21 | 32400 | 10044 |
22 | 33400 | 10354 |
23 | 34400 | 10664 |
24 | 35400 | 10974 |
25 | 36500 | 11315 |
26 | 37600 | 11656 |
27 | 38700 | 11997 |
28 | 39900 | 12369 |
29 | 41100 | 12741 |
30 | 42300 | 13113 |
31 | 43600 | 13516 |
32 | 44900 | 13919 |
33 | 46200 | 14322 |
34 | 47600 | 14756 |
35 | 49000 | 15190 |
36 | 50500 | 15655 |
37 | 52000 | 16120 |
38 | 53600 | 16616 |
39 | 55200 | 17112 |
40 | 56900 | 17639 |
Click to View Other Matrix Tables
Leave a Reply