J&K Pay Matrix Table Level- 11
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 15600-39100
- Pre-revised GP – 6600
- Pay Level – 11
- Cell – 39
Level | 11 |
---|---|
1 | 67700 |
2 | 69700 |
3 | 71800 |
4 | 74000 |
5 | 76200 |
6 | 78500 |
7 | 80900 |
8 | 83300 |
9 | 85800 |
10 | 88400 |
11 | 91100 |
12 | 93800 |
13 | 96600 |
14 | 99500 |
15 | 102500 |
16 | 105600 |
17 | 108800 |
18 | 112100 |
19 | 115500 |
20 | 119000 |
21 | 122600 |
22 | 126300 |
23 | 130100 |
24 | 134000 |
25 | 138000 |
26 | 142100 |
27 | 146400 |
28 | 150800 |
29 | 155300 |
30 | 160000 |
31 | 164800 |
32 | 169700 |
33 | 174800 |
34 | 180000 |
35 | 185400 |
36 | 191000 |
37 | 196700 |
38 | 202600 |
39 | 208700 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-11 | DA 31% |
1 | 67700 | 20987 |
2 | 69700 | 21607 |
3 | 71800 | 22258 |
4 | 74000 | 22940 |
5 | 76200 | 23622 |
6 | 78500 | 24335 |
7 | 80900 | 25079 |
8 | 83300 | 25823 |
9 | 85800 | 26598 |
10 | 88400 | 27404 |
11 | 91100 | 28241 |
12 | 93800 | 29078 |
13 | 96600 | 29946 |
14 | 99500 | 30845 |
15 | 102500 | 31775 |
16 | 105600 | 32736 |
17 | 108800 | 33728 |
18 | 112100 | 34751 |
19 | 115500 | 35805 |
20 | 119000 | 36890 |
21 | 122600 | 38006 |
22 | 126300 | 39153 |
23 | 130100 | 40331 |
24 | 134000 | 41540 |
25 | 138000 | 42780 |
26 | 142100 | 44051 |
27 | 146400 | 45384 |
28 | 150800 | 46748 |
29 | 155300 | 48143 |
30 | 160000 | 49600 |
31 | 164800 | 51088 |
32 | 169700 | 52607 |
33 | 174800 | 54188 |
34 | 180000 | 55800 |
35 | 185400 | 57474 |
36 | 191000 | 59210 |
37 | 196700 | 60977 |
38 | 202600 | 62806 |
39 | 208700 | 64697 |
Click to View Other Matrix Tables
Leave a Reply