Jammu and Kashmir Pay Matrix Table Level- 13A
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 37400-67000
- Pre-revised GP – 8900
- Pay Level – 13A
- Cell – 18
| Level | 13A |
|---|---|
| 1 | 1311400 |
| 2 | 135000 |
| 3 | 139100 |
| 4 | 143300 |
| 5 | 147600 |
| 6 | 152000 |
| 7 | 156600 |
| 8 | 161300 |
| 9 | 166100 |
| 10 | 171100 |
| 11 | 176200 |
| 12 | 181500 |
| 13 | 186900 |
| 14 | 192500 |
| 15 | 198300 |
| 16 | 204200 |
| 17 | 210300 |
| 18 | 216600 |
| Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
| Index | Level-13A | DA 31% |
| 1 | 131100 | 40641 |
| 2 | 135000 | 41850 |
| 3 | 139100 | 43121 |
| 4 | 143300 | 44423 |
| 5 | 147600 | 45756 |
| 6 | 152000 | 47120 |
| 7 | 156600 | 48546 |
| 8 | 161300 | 50003 |
| 9 | 166100 | 51491 |
| 10 | 171100 | 53041 |
| 11 | 176200 | 54622 |
| 12 | 181500 | 56265 |
| 13 | 186900 | 57939 |
| 14 | 192500 | 59675 |
| 15 | 198300 | 61473 |
| 16 | 204200 | 63302 |
| 17 | 210300 | 65193 |
| 18 | 216600 | 67146 |
Click to View Other Matrix Tables
Leave a Reply