Jammu and Kashmir Pay Matrix Table Level- 14
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 37400-67000
- Pre-revised GP – 10000
- Pay Level – 14
- Cell – 15
| Level | 14 |
|---|---|
| 1 | 144200 |
| 2 | 148500 |
| 3 | 153000 |
| 4 | 157600 |
| 5 | 162300 |
| 6 | 167200 |
| 7 | 172200 |
| 8 | 177400 |
| 9 | 182700 |
| 10 | 188200 |
| 11 | 193800 |
| 12 | 199600 |
| 13 | 205600 |
| 14 | 211800 |
| 15 | 218200 |
| Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
| Index | Level-14 | DA 31% |
| 1 | 144200 | 44702 |
| 2 | 148500 | 46035 |
| 3 | 153000 | 47430 |
| 4 | 157600 | 48856 |
| 5 | 162300 | 50313 |
| 6 | 167200 | 51832 |
| 7 | 172200 | 53382 |
| 8 | 177400 | 54994 |
| 9 | 182700 | 56637 |
| 10 | 188200 | 58342 |
| 11 | 193800 | 60078 |
| 12 | 199600 | 61876 |
| 13 | 205600 | 63736 |
| 14 | 211800 | 65658 |
| 15 | 218200 | 67642 |
Click to View Other Matrix Tables
Leave a Reply