Jammu and Kashmir Pay Matrix Table Level- 4
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 5200 – 20200
- Pre-revised GP – 2400
- Pay Level – 4
- Cell – 40
Level | 4 |
---|---|
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33300 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 53500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
34 | 67900 |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 75400 |
39 | 78700 |
40 | 81100 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-4 | DA 31% |
1 | 25500 | 7905 |
2 | 26300 | 8153 |
3 | 27100 | 8401 |
4 | 27900 | 8649 |
5 | 28700 | 8897 |
6 | 29600 | 9176 |
7 | 30500 | 9455 |
8 | 31400 | 9734 |
9 | 32300 | 10013 |
10 | 33300 | 10323 |
11 | 34300 | 10633 |
12 | 35300 | 10943 |
13 | 36400 | 11284 |
14 | 37500 | 11625 |
15 | 38600 | 11966 |
16 | 39800 | 12338 |
17 | 41000 | 12710 |
18 | 42200 | 13082 |
19 | 43500 | 13485 |
20 | 44800 | 13888 |
21 | 46100 | 14291 |
22 | 47500 | 14725 |
23 | 48900 | 15159 |
24 | 50400 | 15624 |
25 | 51900 | 16089 |
26 | 53500 | 16585 |
27 | 55100 | 17081 |
28 | 56800 | 17608 |
29 | 58500 | 18135 |
30 | 60300 | 18693 |
31 | 62100 | 19251 |
32 | 64000 | 19840 |
33 | 65900 | 20429 |
34 | 67900 | 21049 |
35 | 69900 | 21669 |
36 | 72000 | 22320 |
37 | 74200 | 23002 |
38 | 76400 | 23684 |
39 | 78700 | 24397 |
40 | 81100 | 25141 |
Click to View Other Matrix Tables
Leave a Reply