Jammu and Kashmir Pay Matrix Table Level- 6
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4200
- Pay Level – 6
- Cell – 40
Level | 6 |
---|---|
1 | 35400 |
2 | 36500 |
3 | 37600 |
4 | 38700 |
5 | 39900 |
6 | 41100 |
7 | 42300 |
8 | 43600 |
9 | 44900 |
10 | 46200 |
11 | 47600 |
12 | 49000 |
13 | 50500 |
14 | 52000 |
15 | 53600 |
16 | 55200 |
17 | 56900 |
18 | 58600 |
19 | 60400 |
20 | 62200 |
21 | 64100 |
22 | 66000 |
23 | 68000 |
24 | 70000 |
25 | 72100 |
26 | 74300 |
27 | 76500 |
28 | 78800 |
29 | 81200 |
30 | 83600 |
31 | 86100 |
32 | 88700 |
33 | 91400 |
34 | 94100 |
35 | 96900 |
36 | 99800 |
37 | 102800 |
38 | 105900 |
39 | 109100 |
40 | 112400 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-6 | DA 31% |
1 | 35400 | 10974 |
2 | 36500 | 11315 |
3 | 37600 | 11656 |
4 | 38700 | 11997 |
5 | 39900 | 12369 |
6 | 41100 | 12741 |
7 | 42300 | 13113 |
8 | 43600 | 13516 |
9 | 44900 | 13919 |
10 | 46200 | 14322 |
11 | 47600 | 14756 |
12 | 49000 | 15190 |
13 | 50500 | 15655 |
14 | 52000 | 16120 |
15 | 53600 | 16616 |
16 | 55200 | 17112 |
17 | 56900 | 17639 |
18 | 58600 | 18166 |
19 | 60400 | 18724 |
20 | 62200 | 19282 |
21 | 64100 | 19871 |
22 | 66000 | 20460 |
23 | 68000 | 21080 |
24 | 70000 | 21700 |
25 | 72100 | 22351 |
26 | 74300 | 23033 |
27 | 76500 | 23715 |
28 | 78800 | 24428 |
29 | 81200 | 25172 |
30 | 83600 | 25916 |
31 | 86100 | 26691 |
32 | 88700 | 27497 |
33 | 91400 | 28334 |
34 | 94100 | 29171 |
35 | 96900 | 30039 |
36 | 99800 | 30938 |
37 | 102800 | 31868 |
38 | 105900 | 32829 |
39 | 109100 | 33821 |
40 | 112400 | 34844 |
Click to View Other Matrix Tables
Leave a Reply