Jammu and Kashmir Pay Matrix Table Level- 6A
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4210
- Pay Level – 6A
- Cell – 40
Level | 6A |
---|---|
1 | 35500 |
2 | 36600 |
3 | 37700 |
4 | 38800 |
5 | 40000 |
6 | 41200 |
7 | 42400 |
8 | 43700 |
9 | 45000 |
10 | 46400 |
11 | 47800 |
12 | 49200 |
13 | 50700 |
14 | 52200 |
15 | 53800 |
16 | 55400 |
17 | 57100 |
18 | 58800 |
19 | 60600 |
20 | 62400 |
21 | 64300 |
22 | 66200 |
23 | 68200 |
24 | 70200 |
25 | 72300 |
26 | 74500 |
27 | 76700 |
28 | 79000 |
29 | 81400 |
30 | 83800 |
31 | 86300 |
32 | 88900 |
33 | 91600 |
34 | 94300 |
35 | 97100 |
36 | 100000 |
37 | 103000 |
38 | 106100 |
39 | 109300 |
40 | 112600 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-6A | DA 31% |
1 | 35500 | 11005 |
2 | 36600 | 11346 |
3 | 37700 | 11687 |
4 | 38800 | 12028 |
5 | 40000 | 12400 |
6 | 41200 | 12772 |
7 | 42400 | 13144 |
8 | 43700 | 13547 |
9 | 45000 | 13950 |
10 | 46400 | 14384 |
11 | 47800 | 14818 |
12 | 49200 | 15252 |
13 | 50700 | 15717 |
14 | 52200 | 16182 |
15 | 53800 | 16678 |
16 | 55400 | 17174 |
17 | 57100 | 17701 |
18 | 58800 | 18228 |
19 | 60600 | 18786 |
20 | 62400 | 19344 |
21 | 64300 | 19933 |
22 | 66200 | 20522 |
23 | 68200 | 21142 |
24 | 70200 | 21762 |
25 | 72300 | 22413 |
26 | 74500 | 23095 |
27 | 76700 | 23777 |
28 | 79000 | 24490 |
29 | 81400 | 25234 |
30 | 83800 | 25978 |
31 | 86300 | 26753 |
32 | 88900 | 27559 |
33 | 91600 | 28396 |
34 | 94300 | 29233 |
35 | 97100 | 30101 |
36 | 100000 | 31000 |
37 | 103000 | 31930 |
38 | 106100 | 32891 |
39 | 109300 | 33883 |
40 | 112600 | 34906 |
Click to View Other Matrix Tables
Leave a Reply