Jammu and Kashmir Pay Matrix Table Level- 6F
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4300
- Pay Level – 6F
- Cell – 40
Level | 6F |
---|---|
1 | 40800 |
2 | 42000 |
3 | 43300 |
4 | 44600 |
5 | 45900 |
6 | 47300 |
7 | 48700 |
8 | 50200 |
9 | 51700 |
10 | 53300 |
11 | 54900 |
12 | 56500 |
13 | 58200 |
14 | 59900 |
15 | 61700 |
16 | 63600 |
17 | 65500 |
18 | 67500 |
19 | 69500 |
20 | 71600 |
21 | 73700 |
22 | 75900 |
23 | 78200 |
24 | 80500 |
25 | 82900 |
26 | 85400 |
27 | 88000 |
28 | 90600 |
29 | 93300 |
30 | 96100 |
31 | 99000 |
32 | 102000 |
33 | 105100 |
34 | 108300 |
35 | 111500 |
36 | 114800 |
37 | 118200 |
38 | 121700 |
39 | 125400 |
40 | 129200 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-6F | DA 31% |
1 | 40800 | 12648 |
2 | 42000 | 13020 |
3 | 43300 | 13423 |
4 | 44600 | 13826 |
5 | 45900 | 14229 |
6 | 47300 | 14663 |
7 | 48700 | 15097 |
8 | 50200 | 15562 |
9 | 51700 | 16027 |
10 | 53300 | 16523 |
11 | 54900 | 17019 |
12 | 56500 | 17515 |
13 | 58200 | 18042 |
14 | 59900 | 18569 |
15 | 61700 | 19127 |
16 | 63600 | 19716 |
17 | 65500 | 20305 |
18 | 67500 | 20925 |
19 | 69500 | 21545 |
20 | 71600 | 22196 |
21 | 73700 | 22847 |
22 | 75900 | 23529 |
23 | 78200 | 24242 |
24 | 80500 | 24955 |
25 | 82900 | 25699 |
26 | 85400 | 26474 |
27 | 88000 | 27280 |
28 | 90600 | 28086 |
29 | 93300 | 28923 |
30 | 96100 | 29791 |
31 | 99000 | 30690 |
32 | 102000 | 31620 |
33 | 105100 | 32581 |
34 | 108300 | 33573 |
35 | 111500 | 34565 |
36 | 114800 | 35588 |
37 | 118200 | 36642 |
38 | 121700 | 37727 |
39 | 125400 | 38874 |
40 | 129200 | 40052 |
Click to View Other Matrix Tables
Leave a Reply