Jammu and Kashmir Pay Matrix Table Level- 7
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4600
- Pay Level – 7
- Cell – 40
Level | 7 |
---|---|
1 | 44900 |
2 | 46200 |
3 | 47600 |
4 | 49000 |
5 | 50500 |
6 | 52000 |
7 | 53600 |
8 | 55200 |
9 | 56900 |
10 | 58600 |
11 | 60400 |
12 | 62200 |
13 | 64100 |
14 | 66000 |
15 | 68000 |
16 | 70000 |
17 | 72100 |
18 | 74300 |
19 | 76500 |
20 | 78800 |
21 | 81200 |
22 | 83600 |
23 | 86100 |
24 | 88700 |
25 | 91400 |
26 | 94100 |
27 | 96900 |
28 | 99800 |
29 | 102800 |
30 | 105900 |
31 | 10910 |
32 | 112400 |
33 | 115800 |
34 | 119300 |
35 | 122900 |
36 | 126600 |
37 | 130400 |
38 | 134300 |
39 | 138300 |
40 | 142400 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-7 | DA 31% |
1 | 44900 | 13919 |
2 | 46200 | 14322 |
3 | 47600 | 14756 |
4 | 49000 | 15190 |
5 | 50500 | 15655 |
6 | 52000 | 16120 |
7 | 53600 | 16616 |
8 | 55200 | 17112 |
9 | 56900 | 17639 |
10 | 58600 | 18166 |
11 | 60400 | 18724 |
12 | 62200 | 19282 |
13 | 64100 | 19871 |
14 | 66000 | 20460 |
15 | 68000 | 21080 |
16 | 70000 | 21700 |
17 | 72100 | 22351 |
18 | 74300 | 23033 |
19 | 76500 | 23715 |
20 | 78800 | 24428 |
21 | 81200 | 25172 |
22 | 83600 | 25916 |
23 | 86100 | 26691 |
24 | 88700 | 27497 |
25 | 91400 | 28334 |
26 | 94100 | 29171 |
27 | 96900 | 30039 |
28 | 99800 | 30938 |
29 | 102800 | 31868 |
30 | 105900 | 32829 |
31 | 109100 | 33821 |
32 | 112400 | 34844 |
33 | 115800 | 35898 |
34 | 119300 | 36983 |
35 | 122900 | 38099 |
36 | 126600 | 39246 |
37 | 130400 | 40424 |
38 | 134300 | 41633 |
39 | 138300 | 42873 |
40 | 142400 | 44144 |
Click to View Other Matrix Tables
Leave a Reply