Jammu and Kashmir Pay Matrix Table Level- 8
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 4800
- Pay Level – 8
- Cell – 40
Level | 8 |
---|---|
1 | 47600 |
2 | 49000 |
3 | 50500 |
4 | 52000 |
5 | 53600 |
6 | 55200 |
7 | 56900 |
8 | 58600 |
9 | 60400 |
10 | 62200 |
11 | 64100 |
12 | 66000 |
13 | 68000 |
14 | 70000 |
15 | 72100 |
16 | 74300 |
17 | 76500 |
18 | 78800 |
19 | 81200 |
20 | 83600 |
21 | 86100 |
22 | 88700 |
23 | 91400 |
24 | 94100 |
25 | 96900 |
26 | 99800 |
27 | 102800 |
28 | 105900 |
29 | 109100 |
30 | 112400 |
31 | 115800 |
32 | 119300 |
33 | 122900 |
34 | 126600 |
35 | 130400 |
36 | 134300 |
37 | 136300 |
38 | 142400 |
39 | 146700 |
40 | 151100 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-8 | DA 31% |
1 | 47600 | 14756 |
2 | 49000 | 15190 |
3 | 50500 | 15655 |
4 | 52000 | 16120 |
5 | 53600 | 16616 |
6 | 55200 | 17112 |
7 | 56900 | 17639 |
8 | 58600 | 18166 |
9 | 60400 | 18724 |
10 | 62200 | 19282 |
11 | 64100 | 19871 |
12 | 66000 | 20460 |
13 | 68000 | 21080 |
14 | 70000 | 21700 |
15 | 72100 | 22351 |
16 | 74300 | 23033 |
17 | 76500 | 23715 |
18 | 78800 | 24428 |
19 | 81200 | 25172 |
20 | 83600 | 25916 |
21 | 86100 | 26691 |
22 | 88700 | 27497 |
23 | 91400 | 28334 |
24 | 94100 | 29171 |
25 | 96900 | 30039 |
26 | 99800 | 30938 |
27 | 102800 | 31868 |
28 | 105900 | 32829 |
29 | 109100 | 33821 |
30 | 112400 | 34844 |
31 | 115800 | 35898 |
32 | 119300 | 36983 |
33 | 122900 | 38099 |
34 | 126600 | 39246 |
35 | 130400 | 40424 |
36 | 134300 | 41633 |
37 | 138300 | 42873 |
38 | 142400 | 44144 |
39 | 146700 | 45477 |
40 | 151100 | 46841 |
Click to View Other Matrix Tables
Leave a Reply