Jammu and Kashmir Pay Matrix Table Level- 8A
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 5200
- Pay Level – 8A
- Cell – 40
Level | 8A |
---|---|
1 | 50700 |
2 | 52200 |
3 | 53800 |
4 | 55400 |
5 | 57100 |
6 | 58800 |
7 | 60600 |
8 | 62400 |
9 | 64300 |
10 | 66200 |
11 | 68200 |
12 | 70200 |
13 | 72300 |
14 | 74500 |
15 | 76700 |
16 | 79000 |
17 | 81400 |
18 | 83800 |
19 | 86300 |
20 | 88900 |
21 | 91600 |
22 | 94300 |
23 | 97100 |
24 | 100000 |
25 | 103000 |
26 | 106100 |
27 | 109300 |
28 | 112600 |
29 | 116000 |
30 | 119500 |
31 | 123100 |
32 | 126800 |
33 | 130600 |
34 | 134500 |
35 | 138500 |
36 | 142700 |
37 | 147000 |
38 | 151400 |
39 | 155900 |
40 | 160600 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-8A | DA 31% |
1 | 50700 | 15717 |
2 | 52200 | 16182 |
3 | 53800 | 16678 |
4 | 55400 | 17174 |
5 | 57100 | 17701 |
6 | 58800 | 18228 |
7 | 60600 | 18786 |
8 | 62400 | 19344 |
9 | 64300 | 19933 |
10 | 66200 | 20522 |
11 | 68200 | 21142 |
12 | 70200 | 21762 |
13 | 72300 | 22413 |
14 | 74500 | 23095 |
15 | 76700 | 23777 |
16 | 79000 | 24490 |
17 | 81400 | 25234 |
18 | 83800 | 25978 |
19 | 86300 | 26753 |
20 | 88900 | 27559 |
21 | 91600 | 28396 |
22 | 94300 | 29233 |
23 | 97100 | 30101 |
24 | 100000 | 31000 |
25 | 103000 | 31930 |
26 | 106100 | 32891 |
27 | 109300 | 33883 |
28 | 112600 | 34906 |
29 | 116000 | 35960 |
30 | 119500 | 37045 |
31 | 123100 | 38161 |
32 | 126800 | 39308 |
33 | 130600 | 40486 |
34 | 134500 | 41695 |
35 | 138500 | 42935 |
36 | 142700 | 44237 |
37 | 147000 | 45570 |
38 | 151400 | 46934 |
39 | 155900 | 48329 |
40 | 160600 | 49786 |
Click to View Other Matrix Tables
Altaf Ahmad Sofi says
what will be the TA for 8A level