Jammu and Kashmir Pay Matrix Table Level- 9
Pay Matrix Tables for Jammu and Kashmir Government Employees
Following the Central Government recommended by the 7th Pay Commission, the Government of Jammu & Kashmir has also accepted the Pay Matrix Table for its employees in the Notification issued on 24.4.2018
- Pre-revised PB – 9300-34800
- Pre-revised GP – 5400
- Pay Level – 9
- Cell – 40
Level | 9 |
---|---|
1 | 52700 |
2 | 54300 |
3 | 55900 |
4 | 57600 |
5 | 59300 |
6 | 61100 |
7 | 62900 |
8 | 64800 |
9 | 66700 |
10 | 68700 |
11 | 70800 |
12 | 72900 |
13 | 75100 |
14 | 77400 |
15 | 79700 |
16 | 82100 |
17 | 84600 |
18 | 87100 |
19 | 89700 |
20 | 92400 |
21 | 95200 |
22 | 98100 |
23 | 101000 |
24 | 104000 |
25 | 107100 |
26 | 110300 |
27 | 113600 |
28 | 117000 |
29 | 120500 |
30 | 124100 |
31 | 127800 |
32 | 131600 |
33 | 135500 |
34 | 139600 |
35 | 143800 |
36 | 148100 |
37 | 152500 |
38 | 157100 |
39 | 161800 |
40 | 166700 |
Next Level | Previous Level |
31% DA for J&K Employees – Click to view the Order
J&K Pay Matrix DA Table 2021
Index | Level-9 | DA 31% |
1 | 52700 | 16337 |
2 | 54300 | 16833 |
3 | 55900 | 17329 |
4 | 57600 | 17856 |
5 | 59300 | 18383 |
6 | 61100 | 18941 |
7 | 62900 | 19499 |
8 | 64800 | 20088 |
9 | 66700 | 20677 |
10 | 68700 | 21297 |
11 | 70800 | 21948 |
12 | 72900 | 22599 |
13 | 75100 | 23281 |
14 | 77400 | 23994 |
15 | 79700 | 24707 |
16 | 82100 | 25451 |
17 | 84600 | 26226 |
18 | 87100 | 27001 |
19 | 89700 | 27807 |
20 | 92400 | 28644 |
21 | 95200 | 29512 |
22 | 98100 | 30411 |
23 | 101000 | 31310 |
24 | 104000 | 32240 |
25 | 107100 | 33201 |
26 | 110300 | 34193 |
27 | 113600 | 35216 |
28 | 117000 | 36270 |
29 | 120500 | 37355 |
30 | 124100 | 38471 |
31 | 127800 | 39618 |
32 | 131600 | 40796 |
33 | 135500 | 42005 |
34 | 139600 | 43276 |
35 | 143800 | 44578 |
36 | 148100 | 45911 |
37 | 152500 | 47275 |
38 | 157100 | 48701 |
39 | 161800 | 50158 |
40 | 166700 | 51677 |
Click to View Other Matrix Tables
Leave a Reply