Rajasthan Pay Hierarchy Structure Table for Pay Level-11 | Pay Matrix Level 11 Rajasthan | 4200 Grade Pay Salary in Rajasthan
7th Pay Commission Level 11 Pay Matrix Table for Rajasthan Government Employees
The State Government of Rajasthan revised pay and allowances for its employees with effect from 1st October, 2017 as per Rajasthan Civil Services (Revised Pay) Rules, 2017. As per the Notification issued on 30.10.2017, the new Pay Matrix Table has implemented and revised the Pay for all category of Employees working under Rajasthan Government. We are here presenting the Pay Matrix Table Level wise as per Schedule-I [Rule No.5 (vi) and VII Notification dated 30.10.2017] for your ready reference…
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Rajasthan Government employees |
Pre-Revised Pay Band | 5200-20100 |
Grade Pay | 4200 |
Pay Level | PB-1 |
Initial Basic Salary | 37800 |
Maximum Basic Salary | 119700 |
Total Index | 40 |
Level 1 Pay Matrix Table for State Government Servants of Rajasthan
Pay Matrix Level 11 | |
---|---|
Cell No. | Basic Salary |
1 | 37800 |
2 | 38900 |
3 | 40100 |
4 | 41300 |
5 | 42500 |
6 | 43800 |
7 | 45100 |
8 | 46500 |
9 | 47900 |
10 | 49300 |
11 | 50800 |
12 | 52300 |
13 | 53900 |
14 | 55500 |
15 | 57200 |
16 | 58900 |
17 | 60700 |
18 | 62500 |
19 | 64400 |
20 | 66300 |
21 | 68300 |
22 | 70300 |
23 | 72400 |
24 | 74600 |
25 | 76800 |
26 | 79100 |
27 | 81500 |
28 | 83900 |
29 | 86400 |
30 | 89000 |
31 | 91700 |
32 | 94500 |
33 | 97300 |
34 | 100200 |
35 | 103200 |
36 | 106300 |
37 | 109500 |
38 | 112800 |
39 | 116200 |
40 | 119700 |
Next Level | Previous Level |
34% DA Table for Rajasthan Govt Employees 2022
The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022 (Click to view the order). We have calculated the DA Table for pay level 1 and given it below for your ready reference…
Rajasthan Pay Matrix Level 11
Index | Level 11 | 31% | 34% |
1 | 37800 | 11718 | 12852 |
2 | 38900 | 12059 | 13226 |
3 | 40100 | 12431 | 13634 |
4 | 41300 | 12803 | 14042 |
5 | 42500 | 13175 | 14450 |
6 | 43800 | 13578 | 14892 |
7 | 45100 | 13981 | 15334 |
8 | 46500 | 14415 | 15810 |
9 | 47900 | 14849 | 16286 |
10 | 49300 | 15283 | 16762 |
11 | 50800 | 15748 | 17272 |
12 | 52300 | 16213 | 17782 |
13 | 53900 | 16709 | 18326 |
14 | 55500 | 17205 | 18870 |
15 | 57200 | 17732 | 19448 |
16 | 58900 | 18259 | 20026 |
17 | 60700 | 18817 | 20638 |
18 | 62500 | 19375 | 21250 |
19 | 64400 | 19964 | 21896 |
20 | 66300 | 20553 | 22542 |
21 | 68300 | 21173 | 23222 |
22 | 70300 | 21793 | 23902 |
23 | 72400 | 22444 | 24616 |
24 | 74600 | 23126 | 25364 |
25 | 76800 | 23808 | 26112 |
26 | 79100 | 24521 | 26894 |
27 | 81500 | 25265 | 27710 |
28 | 83900 | 26009 | 28526 |
29 | 86400 | 26784 | 29376 |
30 | 89000 | 27590 | 30260 |
31 | 91700 | 28427 | 31178 |
32 | 94500 | 29295 | 32130 |
33 | 97300 | 30163 | 33082 |
34 | 100200 | 31062 | 34068 |
35 | 103200 | 31992 | 35088 |
36 | 106300 | 32953 | 36142 |
37 | 109500 | 33945 | 37230 |
38 | 112800 | 34968 | 38352 |
39 | 116200 | 36022 | 39508 |
40 | 119700 | 37107 | 40698 |
Check Other Pay Matrix Level for Rajasthan Govt Staff & Officers
Leave a Reply