Rajasthan Pay Hierarchy Structure Table for Pay Level-4 | Pay Matrix Level 4 Rajasthan | 2000 Grade Pay Salary in Rajasthan
7th Pay Commission Level 4 Pay Matrix Table for Rajasthan Government Employees
The State Government of Rajasthan revised pay and allowances for its employees with effect from 1st October, 2017 as per Rajasthan Civil Services (Revised Pay) Rules, 2017. As per the Notification issued on 30.10.2017, the new Pay Matrix Table has implemented and revised the Pay for all category of Employees working under Rajasthan Government. We are here presenting the Pay Matrix Table Level wise as per Schedule-I [Rule No.5 (vi) and VII Notification dated 30.10.2017]for your ready reference…
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Rajasthan Government employees |
Pre-Revised Pay Band | 5200-20100 |
Grade Pay | 2000 |
Pay Level | PB-1 |
Initial Basic Salary | 19200 |
Maximum Basic Salary | 60800 |
Total Index | 40 |
Level 1 Pay Matrix Table for State Government Servants of Rajasthan
Pay Matrix Level 4 | |
---|---|
Cell No. | Basic Salary |
1 | 19200 |
2 | 19800 |
3 | 20400 |
4 | 21000 |
5 | 21600 |
6 | 22200 |
7 | 22900 |
8 | 23600 |
9 | 24300 |
10 | 25000 |
11 | 25800 |
12 | 26600 |
13 | 27400 |
14 | 28200 |
15 | 29000 |
16 | 29900 |
17 | 30800 |
18 | 31700 |
19 | 32700 |
20 | 33700 |
21 | 34700 |
22 | 35700 |
23 | 36800 |
24 | 37900 |
25 | 39000 |
26 | 40200 |
27 | 41400 |
28 | 42600 |
29 | 43900 |
30 | 45200 |
31 | 46600 |
32 | 48000 |
33 | 49400 |
34 | 50900 |
35 | 52400 |
36 | 54000 |
37 | 55600 |
38 | 57300 |
39 | 59000 |
40 | 60800 |
Next Level | Previous Level |
34% DA Table for Rajasthan Govt Employees 2022
The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022 (Click to view the order). We have calculated the DA Table for pay level 1 and given it below for your ready reference…
Rajasthan Pay Matrix Level 4
Index | Level 4 | 31% | 34% |
1 | 19200 | 5952 | 6528 |
2 | 19800 | 6138 | 6732 |
3 | 20400 | 6324 | 6936 |
4 | 21000 | 6510 | 7140 |
5 | 21600 | 6696 | 7344 |
6 | 22200 | 6882 | 7548 |
7 | 22900 | 7099 | 7786 |
8 | 23600 | 7316 | 8024 |
9 | 24300 | 7533 | 8262 |
10 | 25000 | 7750 | 8500 |
11 | 25800 | 7998 | 8772 |
12 | 26600 | 8246 | 9044 |
13 | 27400 | 8494 | 9316 |
14 | 28200 | 8742 | 9588 |
15 | 29000 | 8990 | 9860 |
16 | 29900 | 9269 | 10166 |
17 | 30800 | 9548 | 10472 |
18 | 31700 | 9827 | 10778 |
19 | 32700 | 10137 | 11118 |
20 | 33700 | 10447 | 11458 |
21 | 34700 | 10757 | 11798 |
22 | 35700 | 11067 | 12138 |
23 | 36800 | 11408 | 12512 |
24 | 37900 | 11749 | 12886 |
25 | 39000 | 12090 | 13260 |
26 | 40200 | 12462 | 13668 |
27 | 41400 | 12834 | 14076 |
28 | 42600 | 13206 | 14484 |
29 | 43900 | 13609 | 14926 |
30 | 45200 | 14012 | 15368 |
31 | 46600 | 14446 | 15844 |
32 | 48000 | 14880 | 16320 |
33 | 49400 | 15314 | 16796 |
34 | 50900 | 15779 | 17306 |
35 | 52400 | 16244 | 17816 |
36 | 54000 | 16740 | 18360 |
37 | 55600 | 17236 | 18904 |
38 | 57300 | 17763 | 19482 |
39 | 59000 | 18290 | 20060 |
40 | 60800 | 18848 | 20672 |
Check Other Pay Matrix Level for Rajasthan Govt Staff & Officers
Leave a Reply