Rajasthan Pay Hierarchy Structure Table for Pay Level-12 | Pay Matrix Level 12 Rajasthan | 4800 Grade Pay Salary in Rajasthan
7th Pay Commission Level 12 Pay Matrix Table for Rajasthan Government Employees
The State Government of Rajasthan revised pay and allowances for its employees with effect from 1st October 2017 as per Rajasthan Civil Services (Revised Pay) Rules, 2017. As per the Notification issued on 30.10.2017, the new Pay Matrix Table has implemented and revised the Pay for all categories of employees working under the Rajasthan Government. We are here presenting the Pay Matrix Table Level wise as per Schedule-I [Rule No.5 (vi) and VII Notification dated 30.10.2017] for your ready reference…
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Rajasthan Government employees |
Pre-Revised Pay Band | 5200-20100 |
Grade Pay | 4800 |
Pay Level | PB-1 |
Initial Basic Salary | 44300 |
Maximum Basic Salary | 140100 |
Total Index | 40 |
Level 12 Pay Matrix Table for State Government Servants of Rajasthan
Pay Matrix Level 12 | |
---|---|
Cell No. | Basic Salary |
1 | 44300 |
2 | 45600 |
3 | 47000 |
4 | 48400 |
5 | 49900 |
6 | 51400 |
7 | 52900 |
8 | 54500 |
9 | 56100 |
10 | 57800 |
11 | 59500 |
12 | 61300 |
13 | 63100 |
14 | 65000 |
15 | 67000 |
16 | 69000 |
17 | 71100 |
18 | 73200 |
19 | 75400 |
20 | 77700 |
21 | 80000 |
22 | 82400 |
23 | 84900 |
24 | 87400 |
25 | 90000 |
26 | 92700 |
27 | 95500 |
28 | 98400 |
29 | 101400 |
30 | 104400 |
31 | 107500 |
32 | 110700 |
33 | 114000 |
34 | 117400 |
35 | 120900 |
36 | 124500 |
37 | 128200 |
38 | 132000 |
39 | 136000 |
40 | 140100 |
Next Level | Previous Level |
34% DA Table for Rajasthan Govt Employees 2022
The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022 (Click to view the order). We have calculated the DA Table for pay level 1 and given it below for your ready reference…
Rajasthan Pay Matrix Level 12
Index | Level 12 | 31% | 34% |
1 | 44300 | 13733 | 15062 |
2 | 45600 | 14136 | 15504 |
3 | 47000 | 14570 | 15980 |
4 | 48400 | 15004 | 16456 |
5 | 49900 | 15469 | 16966 |
6 | 51400 | 15934 | 17476 |
7 | 52900 | 16399 | 17986 |
8 | 54500 | 16895 | 18530 |
9 | 56100 | 17391 | 19074 |
10 | 57800 | 17918 | 19652 |
11 | 59500 | 18445 | 20230 |
12 | 61300 | 19003 | 20842 |
13 | 63100 | 19561 | 21454 |
14 | 65000 | 20150 | 22100 |
15 | 67000 | 20770 | 22780 |
16 | 69000 | 21390 | 23460 |
17 | 71100 | 22041 | 24174 |
18 | 73200 | 22692 | 24888 |
19 | 75400 | 23374 | 25636 |
20 | 77700 | 24087 | 26418 |
21 | 80000 | 24800 | 27200 |
22 | 82400 | 25544 | 28016 |
23 | 84900 | 26319 | 28866 |
24 | 87400 | 27094 | 29716 |
25 | 90000 | 27900 | 30600 |
26 | 92700 | 28737 | 31518 |
27 | 95500 | 29605 | 32470 |
28 | 98400 | 30504 | 33456 |
29 | 101400 | 31434 | 34476 |
30 | 104400 | 32364 | 35496 |
31 | 107500 | 33325 | 36550 |
32 | 110700 | 34317 | 37638 |
33 | 114000 | 35340 | 38760 |
34 | 117400 | 36394 | 39916 |
35 | 120900 | 37479 | 41106 |
36 | 124500 | 38595 | 42330 |
37 | 128200 | 39742 | 43588 |
38 | 132000 | 40920 | 44880 |
39 | 136000 | 42160 | 46240 |
40 | 140100 | 43431 | 47634 |
Check Other Pay Matrix Level for Rajasthan Govt Staff & Officers
Leave a Reply