Rajasthan Pay Hierarchy Structure Table for Pay Level-7 | Pay Matrix Level 7 Rajasthan | 2400 Grade Pay Salary in Rajasthan
7th Pay Commission Level 7 Pay Matrix Table for Rajasthan Government Employees
The State Government of Rajasthan revised pay and allowances for its employees with effect from 1st October, 2017 as per Rajasthan Civil Services (Revised Pay) Rules, 2017. As per the Notification issued on 30.10.2017, the new Pay Matrix Table has implemented and revised the Pay for all category of Employees working under Rajasthan Government. We are here presenting the Pay Matrix Table Level wise as per Schedule-I [Rule No.5 (vi) and VII Notification dated 30.10.2017]for your ready reference…
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Rajasthan Government employees |
Pre-Revised Pay Band | 5200-20100 |
Grade Pay | 2400 |
Pay Level | PB-1 |
Initial Basic Salary | 22400 |
Maximum Basic Salary | 71200 |
Total Index | 40 |
Level 1 Pay Matrix Table for State Government Servants of Rajasthan
Pay Matrix Level 7 | |
---|---|
Cell No. | Basic Salary |
1 | 22400 |
2 | 23100 |
3 | 23800 |
4 | 24500 |
5 | 25200 |
6 | 26000 |
7 | 26800 |
8 | 27600 |
9 | 28400 |
10 | 29300 |
11 | 30200 |
12 | 31100 |
13 | 32000 |
14 | 33000 |
15 | 34000 |
16 | 35000 |
17 | 36100 |
18 | 37200 |
19 | 38300 |
20 | 39400 |
21 | 40600 |
22 | 41800 |
23 | 43100 |
24 | 44400 |
25 | 45700 |
26 | 47100 |
27 | 48500 |
28 | 50000 |
29 | 51500 |
30 | 53000 |
31 | 54600 |
32 | 56200 |
33 | 57900 |
34 | 59600 |
35 | 61400 |
36 | 63200 |
37 | 65100 |
38 | 67100 |
39 | 69100 |
40 | 71200 |
Next Level | Previous Level |
34% DA Table for Rajasthan Govt Employees 2022
The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022 (Click to view the order). We have calculated the DA Table for pay level 1 and given it below for your ready reference…
Rajasthan Pay Matrix Level 7
Index | Level 7 | 31% | 34% |
1 | 22400 | 6944 | 7616 |
2 | 23100 | 7161 | 7854 |
3 | 23800 | 7378 | 8092 |
4 | 24500 | 7595 | 8330 |
5 | 25200 | 7812 | 8568 |
6 | 26000 | 8060 | 8840 |
7 | 26800 | 8308 | 9112 |
8 | 27600 | 8556 | 9384 |
9 | 28400 | 8804 | 9656 |
10 | 29300 | 9083 | 9962 |
11 | 30200 | 9362 | 10268 |
12 | 31100 | 9641 | 10574 |
13 | 32000 | 9920 | 10880 |
14 | 33000 | 10230 | 11220 |
15 | 34000 | 10540 | 11560 |
16 | 35000 | 10850 | 11900 |
17 | 36100 | 11191 | 12274 |
18 | 37200 | 11532 | 12648 |
19 | 38300 | 11873 | 13022 |
20 | 39400 | 12214 | 13396 |
21 | 40600 | 12586 | 13804 |
22 | 41800 | 12958 | 14212 |
23 | 43100 | 13361 | 14654 |
24 | 44400 | 13764 | 15096 |
25 | 45700 | 14167 | 15538 |
26 | 47100 | 14601 | 16014 |
27 | 48500 | 15035 | 16490 |
28 | 50000 | 15500 | 17000 |
29 | 51500 | 15965 | 17510 |
30 | 53000 | 16430 | 18020 |
31 | 54600 | 16926 | 18564 |
32 | 56200 | 17422 | 19108 |
33 | 57900 | 17949 | 19686 |
34 | 59600 | 18476 | 20264 |
35 | 61400 | 19034 | 20876 |
36 | 63200 | 19592 | 21488 |
37 | 65100 | 20181 | 22134 |
38 | 67100 | 20801 | 22814 |
39 | 69100 | 21421 | 23494 |
40 | 71200 | 22072 | 24208 |
Check Other Pay Matrix Level for Rajasthan Govt Staff & Officers
Leave a Reply