Tamil Nadu Pay Scale 1 (15700 to 50000) 15700 in Hand Salary
Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-1 (15700)
The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.
7th Pay Commission Tamil Nadu Pay Matrix Table for Level 1 (PB-1A 4800-10000)
Pay Fixation | Pay Matrix Table |
Beneficiaries | TN Govt Employees |
Pre-Revised PB | 1A 4800-10000 |
Grade Pay | 1300 |
Pay Level | 1 |
Starting Basic Salary | 15700 |
Maximum Basic Salary | 50000 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Level 1 Tamil Nadu
Pay Level 1 | |
---|---|
Index | Basic Salary |
1 | 15700 |
2 | 16200 |
3 | 16700 |
4 | 17200 |
5 | 17700 |
6 | 18200 |
7 | 18700 |
8 | 19300 |
9 | 19900 |
10 | 20500 |
11 | 21100 |
12 | 21700 |
13 | 22400 |
14 | 23100 |
15 | 23800 |
16 | 24500 |
17 | 25200 |
18 | 26000 |
19 | 26800 |
20 | 27600 |
21 | 28400 |
22 | 29300 |
23 | 30200 |
24 | 31100 |
25 | 32000 |
26 | 33000 |
27 | 34000 |
28 | 35000 |
29 | 36100 |
30 | 37200 |
31 | 38300 |
32 | 39400 |
33 | 40600 |
34 | 41800 |
35 | 43100 |
36 | 44400 |
37 | 45700 |
38 | 47100 |
39 | 48500 |
40 | 50000 |
Next Level | – |
TN 31% DA Table 2022
Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021. [Click to view DA Order in PDF Format]
Month/Year | DA % | DA Hike |
1.7.2019 | 17% | 0 |
1.1.2020 | 17% | 0 |
1.7.2020 | 17% | 0 |
1.1.2021 | 17% | 0 |
1.7.2021 | 17% | 0 |
1.1.2022 | 31% | 14% |
TN DA Hike Table 2022
Index | Basic Salary | 17% | 31% | Difference |
1 | 15700 | 2669 | 4867 | 2198 |
2 | 16200 | 2754 | 5022 | 2268 |
3 | 16700 | 2839 | 5177 | 2338 |
4 | 17200 | 2924 | 5332 | 2408 |
5 | 17700 | 3009 | 5487 | 2478 |
6 | 18200 | 3094 | 5642 | 2548 |
7 | 18700 | 3179 | 5797 | 2618 |
8 | 19300 | 3281 | 5983 | 2702 |
9 | 19900 | 3383 | 6169 | 2786 |
10 | 20500 | 3485 | 6355 | 2870 |
11 | 21100 | 3587 | 6541 | 2954 |
12 | 21700 | 3689 | 6727 | 3038 |
13 | 22400 | 3808 | 6944 | 3136 |
14 | 23100 | 3927 | 7161 | 3234 |
15 | 23800 | 4046 | 7378 | 3332 |
16 | 24500 | 4165 | 7595 | 3430 |
17 | 25200 | 4284 | 7812 | 3528 |
18 | 26000 | 4420 | 8060 | 3640 |
19 | 26800 | 4556 | 8308 | 3752 |
20 | 27600 | 4692 | 8556 | 3864 |
21 | 28400 | 4828 | 8804 | 3976 |
22 | 29300 | 4981 | 9083 | 4102 |
23 | 30200 | 5134 | 9362 | 4228 |
24 | 31100 | 5287 | 9641 | 4354 |
25 | 32000 | 5440 | 9920 | 4480 |
26 | 33000 | 5610 | 10230 | 4620 |
27 | 34000 | 5780 | 10540 | 4760 |
28 | 35000 | 5950 | 10850 | 4900 |
29 | 36100 | 6137 | 11191 | 5054 |
30 | 37200 | 6324 | 11532 | 5208 |
31 | 38300 | 6511 | 11873 | 5362 |
32 | 39400 | 6698 | 12214 | 5516 |
33 | 40600 | 6902 | 12586 | 5684 |
34 | 41800 | 7106 | 12958 | 5852 |
35 | 43100 | 7327 | 13361 | 6034 |
36 | 44400 | 7548 | 13764 | 6216 |
37 | 45700 | 7769 | 14167 | 6398 |
38 | 47100 | 8007 | 14601 | 6594 |
39 | 48500 | 8245 | 15035 | 6790 |
40 | 50000 | 8500 | 15500 | 7000 |
Check Other Pay Level
Leave a Reply