Tamil Nadu Pay Scale 18 (36900 to 116600) 36900 in Hand Salary
Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-18 (36900)
The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.
7th Pay Commission Tamil Nadu Pay Matrix Table for Level 18 (PB-2 9300-34800)
Pay Fixatio | Pay Matrix Table |
Beneficiaries | TN Govt Employees |
Pre-Revised PB | 2 9300-34800 |
Grade Pay | 1300 |
Pay Level | 1 |
Starting Basic Salary | 36900 |
Maximum Basic Salary | 116600 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Level 18 Tamil Nadu
Pay Level 18 | |
---|---|
Index | Basic Salary |
1 | 36900 |
2 | 38000 |
3 | 39100 |
4 | 40300 |
5 | 41500 |
6 | 42700 |
7 | 44000 |
8 | 45300 |
9 | 46700 |
10 | 48100 |
11 | 49500 |
12 | 51000 |
13 | 52500 |
14 | 54100 |
15 | 55700 |
16 | 57400 |
17 | 59100 |
18 | 60900 |
19 | 62700 |
20 | 64600 |
21 | 66500 |
22 | 68500 |
23 | 70600 |
24 | 72700 |
25 | 74900 |
26 | 77100 |
27 | 79400 |
28 | 81800 |
29 | 84300 |
30 | 86800 |
31 | 89400 |
32 | 92100 |
33 | 94900 |
34 | 97700 |
35 | 100600 |
36 | 103600 |
37 | 106700 |
38 | 109900 |
39 | 113200 |
40 | 116600 |
Next Level | Previous Level |
TN 31% DA Table 2022
Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021. [Click to view DA Order in PDF Format]
Month/Year | DA % | DA Hike |
1.7.2019 | 17% | 0 |
1.1.2020 | 17% | 0 |
1.7.2020 | 17% | 0 |
1.1.2021 | 17% | 0 |
1.7.2021 | 17% | 0 |
1.1.2022 | 31% | 14% |
TN DA Hike Table 2022
Index | Basic Salary | 17% | 31% | Difference |
1 | 36900 | 6273 | 11439 | 5166 |
2 | 38000 | 6460 | 11780 | 5320 |
3 | 39100 | 6647 | 12121 | 5474 |
4 | 40300 | 6851 | 12493 | 5642 |
5 | 41500 | 7055 | 12865 | 5810 |
6 | 42700 | 7259 | 13237 | 5978 |
7 | 44000 | 7480 | 13640 | 6160 |
8 | 45300 | 7701 | 14043 | 6342 |
9 | 46700 | 7939 | 14477 | 6538 |
10 | 48100 | 8177 | 14911 | 6734 |
11 | 49500 | 8415 | 15345 | 6930 |
12 | 51000 | 8670 | 15810 | 7140 |
13 | 52500 | 8925 | 16275 | 7350 |
14 | 54100 | 9197 | 16771 | 7574 |
15 | 55700 | 9469 | 17267 | 7798 |
16 | 57400 | 9758 | 17794 | 8036 |
17 | 59100 | 10047 | 18321 | 8274 |
18 | 60900 | 10353 | 18879 | 8526 |
19 | 62700 | 10659 | 19437 | 8778 |
20 | 64600 | 10982 | 20026 | 9044 |
21 | 66500 | 11305 | 20615 | 9310 |
22 | 68500 | 11645 | 21235 | 9590 |
23 | 70600 | 12002 | 21886 | 9884 |
24 | 72700 | 12359 | 22537 | 10178 |
25 | 74900 | 12733 | 23219 | 10486 |
26 | 77100 | 13107 | 23901 | 10794 |
27 | 79400 | 13498 | 24614 | 11116 |
28 | 81800 | 13906 | 25358 | 11452 |
29 | 84300 | 14331 | 26133 | 11802 |
30 | 86800 | 14756 | 26908 | 12152 |
31 | 89400 | 15198 | 27714 | 12516 |
32 | 92100 | 15657 | 28551 | 12894 |
33 | 94900 | 16133 | 29419 | 13286 |
34 | 97700 | 16609 | 30287 | 13678 |
35 | 100600 | 17102 | 31186 | 14084 |
36 | 103600 | 17612 | 32116 | 14504 |
37 | 106700 | 18139 | 33077 | 14938 |
38 | 109900 | 18683 | 34069 | 15386 |
39 | 113200 | 19244 | 35092 | 15848 |
40 | 116600 | 19822 | 36146 | 16324 |
Check Other Pay Level
Leave a Reply