Tamil Nadu Pay Scale 20 (37700 to 119500) 37700 in Hand Salary
Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-20 (37700)
The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January, 2016 with monetary benefit from 1st October, 2017 as per the Notification issued on 11th October, 2017. As per the recommendations of Official Committee, the New Pay Matrix System applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and maximum pay at Level-32 is Rs.2,25,000.
7th Pay Commission Tamil Nadu Pay Matrix Table for Level 20 (PB-2 9300-34800)
Pay Fixatio | Pay Matrix Table |
Beneficiaries | TN Govt Employees |
Pre-Revised PB | 2 9300-34800 |
Grade Pay | 5100 |
Pay Level | 1 |
Starting Basic Salary | 37700 |
Maximum Basic Salary | 119500 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Level 20 Tamil Nadu
Level – 20 | |
---|---|
Index | Basic Salary |
1 | 37700 |
2 | 38800 |
3 | 40000 |
4 | 41200 |
5 | 42400 |
6 | 43700 |
7 | 45000 |
8 | 46400 |
9 | 47800 |
10 | 49200 |
11 | 50700 |
12 | 52200 |
13 | 53800 |
14 | 55400 |
15 | 57100 |
16 | 58800 |
17 | 60600 |
18 | 62400 |
19 | 64300 |
20 | 66200 |
21 | 68200 |
22 | 70200 |
23 | 72300 |
24 | 74500 |
25 | 76700 |
26 | 79000 |
27 | 81400 |
28 | 83800 |
29 | 86300 |
30 | 88900 |
31 | 91600 |
32 | 94300 |
33 | 97100 |
34 | 100000 |
35 | 103000 |
36 | 106100 |
37 | 109300 |
38 | 112600 |
39 | 116000 |
40 | 119500 |
Next Level | Previous Level |
TN 31% DA Table 2022
Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021. [Click to view DA Order in PDF Format]
Month/Year | DA % | DA Hike |
1.7.2019 | 17% | 0 |
1.1.2020 | 17% | 0 |
1.7.2020 | 17% | 0 |
1.1.2021 | 17% | 0 |
1.7.2021 | 17% | 0 |
1.1.2022 | 31% | 14% |
TN DA Hike Table 2022
Index | Basic Salary | 17% | 31% | Difference |
1 | 37700 | 6409 | 11687 | 5278 |
2 | 38800 | 6596 | 12028 | 5432 |
3 | 40000 | 6800 | 12400 | 5600 |
4 | 41200 | 7004 | 12772 | 5768 |
5 | 42400 | 7208 | 13144 | 5936 |
6 | 43700 | 7429 | 13547 | 6118 |
7 | 45000 | 7650 | 13950 | 6300 |
8 | 46400 | 7888 | 14384 | 6496 |
9 | 47800 | 8126 | 14818 | 6692 |
10 | 49200 | 8364 | 15252 | 6888 |
11 | 50700 | 8619 | 15717 | 7098 |
12 | 52200 | 8874 | 16182 | 7308 |
13 | 53800 | 9146 | 16678 | 7532 |
14 | 55400 | 9418 | 17174 | 7756 |
15 | 57100 | 9707 | 17701 | 7994 |
16 | 58800 | 9996 | 18228 | 8232 |
17 | 60600 | 10302 | 18786 | 8484 |
18 | 62400 | 10608 | 19344 | 8736 |
19 | 64300 | 10931 | 19933 | 9002 |
20 | 66200 | 11254 | 20522 | 9268 |
21 | 68200 | 11594 | 21142 | 9548 |
22 | 70200 | 11934 | 21762 | 9828 |
23 | 72300 | 12291 | 22413 | 10122 |
24 | 74500 | 12665 | 23095 | 10430 |
25 | 76700 | 13039 | 23777 | 10738 |
26 | 79000 | 13430 | 24490 | 11060 |
27 | 81400 | 13838 | 25234 | 11396 |
28 | 83800 | 14246 | 25978 | 11732 |
29 | 86300 | 14671 | 26753 | 12082 |
30 | 88900 | 15113 | 27559 | 12446 |
31 | 91600 | 15572 | 28396 | 12824 |
32 | 94300 | 16031 | 29233 | 13202 |
33 | 97100 | 16507 | 30101 | 13594 |
34 | 100000 | 17000 | 31000 | 14000 |
35 | 103000 | 17510 | 31930 | 14420 |
36 | 106100 | 18037 | 32891 | 14854 |
37 | 109300 | 18581 | 33883 | 15302 |
38 | 112600 | 19142 | 34906 | 15764 |
39 | 116000 | 19720 | 35960 | 16240 |
40 | 119500 | 20315 | 37045 | 16730 |
Check Other Pay Level
Leave a Reply