Tamil Nadu Pay Scale 5 (18200 to 57900) 18200 in Hand Salary
Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-5 (18200)
The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January, 2016 with monetary benefit from 1st October, 2017 as per the Notification issued on 11th October, 2017. As per the recommendations of Official Committee, the New Pay Matrix System applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and maximum pay at Level-32 is Rs.2,25,000.
7th Pay Commission Tamil Nadu Pay Matrix Table for Level 5 (PB-1B 5200-20200)
Pay Fixatio | Pay Matrix Table |
Beneficiaries | TN Govt Employees |
Pre-Revised PB | 1B 5200-20200 |
Grade Pay | 1900 |
Pay Level | 1 |
Starting Basic Salary | 18200 |
Maximum Basic Salary | 57900 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Level 5 Tamil Nadu
Pay Level 5 | |
---|---|
Index | Basic Salary |
1 | 18200 |
2 | 18700 |
3 | 19300 |
4 | 19900 |
5 | 20500 |
6 | 21100 |
7 | 21700 |
8 | 22400 |
9 | 23100 |
10 | 23800 |
11 | 24500 |
12 | 25200 |
13 | 26000 |
14 | 26800 |
15 | 27600 |
16 | 28400 |
17 | 29300 |
18 | 30200 |
19 | 31100 |
20 | 32000 |
21 | 33000 |
22 | 34000 |
23 | 35000 |
24 | 36100 |
25 | 37200 |
26 | 38300 |
27 | 39400 |
28 | 40600 |
29 | 41800 |
30 | 43100 |
31 | 44400 |
32 | 45700 |
33 | 47100 |
34 | 48500 |
35 | 50000 |
36 | 51500 |
37 | 53000 |
38 | 54600 |
39 | 56200 |
40 | 57900 |
Next Level | Previous Level |
TN 31% DA Table 2022
Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021. [Click to view DA Order in PDF Format]
Month/Year | DA % | DA Hike |
1.7.2019 | 17% | 0 |
1.1.2020 | 17% | 0 |
1.7.2020 | 17% | 0 |
1.1.2021 | 17% | 0 |
1.7.2021 | 17% | 0 |
1.1.2022 | 31% | 14% |
TN DA Hike Table 2022
Index | Basic Salary | 17% | 31% | Difference |
1 | 18200 | 3094 | 5642 | 2548 |
2 | 18700 | 3179 | 5797 | 2618 |
3 | 19300 | 3281 | 5983 | 2702 |
4 | 19900 | 3383 | 6169 | 2786 |
5 | 20500 | 3485 | 6355 | 2870 |
6 | 21100 | 3587 | 6541 | 2954 |
7 | 21700 | 3689 | 6727 | 3038 |
8 | 22400 | 3808 | 6944 | 3136 |
9 | 23100 | 3927 | 7161 | 3234 |
10 | 23800 | 4046 | 7378 | 3332 |
11 | 24500 | 4165 | 7595 | 3430 |
12 | 25200 | 4284 | 7812 | 3528 |
13 | 26000 | 4420 | 8060 | 3640 |
14 | 26800 | 4556 | 8308 | 3752 |
15 | 27600 | 4692 | 8556 | 3864 |
16 | 28400 | 4828 | 8804 | 3976 |
17 | 29300 | 4981 | 9083 | 4102 |
18 | 30200 | 5134 | 9362 | 4228 |
19 | 31100 | 5287 | 9641 | 4354 |
20 | 32000 | 5440 | 9920 | 4480 |
21 | 33000 | 5610 | 10230 | 4620 |
22 | 34000 | 5780 | 10540 | 4760 |
23 | 35000 | 5950 | 10850 | 4900 |
24 | 36100 | 6137 | 11191 | 5054 |
25 | 37200 | 6324 | 11532 | 5208 |
26 | 38300 | 6511 | 11873 | 5362 |
27 | 39400 | 6698 | 12214 | 5516 |
28 | 40600 | 6902 | 12586 | 5684 |
29 | 41800 | 7106 | 12958 | 5852 |
30 | 43100 | 7327 | 13361 | 6034 |
31 | 44400 | 7548 | 13764 | 6216 |
32 | 45700 | 7769 | 14167 | 6398 |
33 | 47100 | 8007 | 14601 | 6594 |
34 | 48500 | 8245 | 15035 | 6790 |
35 | 50000 | 8500 | 15500 | 7000 |
36 | 51500 | 8755 | 15965 | 7210 |
37 | 53000 | 9010 | 16430 | 7420 |
38 | 54600 | 9282 | 16926 | 7644 |
39 | 56200 | 9554 | 17422 | 7868 |
40 | 57900 | 9843 | 17949 | 8106 |
Check Other Pay Level
Leave a Reply