Tamil Nadu Pay Scale 7 (19000 to 60300) 19000 in Hand Salary
Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-7 (19000)
The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January, 2016 with monetary benefit from 1st October, 2017 as per the Notification issued on 11th October, 2017. As per the recommendations of Official Committee, the New Pay Matrix System applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and maximum pay at Level-32 is Rs.2,25,000.
7th Pay Commission Tamil Nadu Pay Matrix Table for Level 7 (PB-1 5200-20200)
Pay Fixatio | Pay Matrix Table |
Beneficiaries | TN Govt Employees |
Pre-Revised PB | 1 5200-20200 |
Grade Pay | 2200 |
Pay Level | 1 |
Starting Basic Salary | 19000 |
Maximum Basic Salary | 60300 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Level 7 Tamil Nadu
Pay Level 7 | |
---|---|
Index | Basic Salary |
1 | 19000 |
2 | 19600 |
3 | 20200 |
4 | 20800 |
5 | 21400 |
6 | 22000 |
7 | 22700 |
8 | 23400 |
9 | 24100 |
10 | 24800 |
11 | 25500 |
12 | 26300 |
13 | 27100 |
14 | 27900 |
15 | 28700 |
16 | 29600 |
17 | 30500 |
18 | 31400 |
19 | 32300 |
20 | 33300 |
21 | 34300 |
22 | 35300 |
23 | 36400 |
24 | 37500 |
25 | 38600 |
26 | 39800 |
27 | 41000 |
28 | 42200 |
29 | 43500 |
30 | 44800 |
31 | 46100 |
32 | 47500 |
33 | 48900 |
34 | 50400 |
35 | 51900 |
36 | 53500 |
37 | 55100 |
38 | 56800 |
39 | 58500 |
40 | 60300 |
Next Level | Previous Level |
TN 31% DA Table 2022
Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021. [Click to view DA Order in PDF Format]
Month/Year | DA % | DA Hike |
1.7.2019 | 17% | 0 |
1.1.2020 | 17% | 0 |
1.7.2020 | 17% | 0 |
1.1.2021 | 17% | 0 |
1.7.2021 | 17% | 0 |
1.1.2022 | 31% | 14% |
TN DA Hike Table 2022
Index | Basic Salary | 17% | 31% | Difference |
1 | 19000 | 3230 | 5890 | 2660 |
2 | 19600 | 3332 | 6076 | 2744 |
3 | 20200 | 3434 | 6262 | 2828 |
4 | 20800 | 3536 | 6448 | 2912 |
5 | 21400 | 3638 | 6634 | 2996 |
6 | 22000 | 3740 | 6820 | 3080 |
7 | 22700 | 3859 | 7037 | 3178 |
8 | 23400 | 3978 | 7254 | 3276 |
9 | 24100 | 4097 | 7471 | 3374 |
10 | 24800 | 4216 | 7688 | 3472 |
11 | 25500 | 4335 | 7905 | 3570 |
12 | 26300 | 4471 | 8153 | 3682 |
13 | 27100 | 4607 | 8401 | 3794 |
14 | 27900 | 4743 | 8649 | 3906 |
15 | 28700 | 4879 | 8897 | 4018 |
16 | 29600 | 5032 | 9176 | 4144 |
17 | 30500 | 5185 | 9455 | 4270 |
18 | 31400 | 5338 | 9734 | 4396 |
19 | 32300 | 5491 | 10013 | 4522 |
20 | 33300 | 5661 | 10323 | 4662 |
21 | 34300 | 5831 | 10633 | 4802 |
22 | 35300 | 6001 | 10943 | 4942 |
23 | 36400 | 6188 | 11284 | 5096 |
24 | 37500 | 6375 | 11625 | 5250 |
25 | 38600 | 6562 | 11966 | 5404 |
26 | 39800 | 6766 | 12338 | 5572 |
27 | 41000 | 6970 | 12710 | 5740 |
28 | 42200 | 7174 | 13082 | 5908 |
29 | 43500 | 7395 | 13485 | 6090 |
30 | 44800 | 7616 | 13888 | 6272 |
31 | 46100 | 7837 | 14291 | 6454 |
32 | 47500 | 8075 | 14725 | 6650 |
33 | 48900 | 8313 | 15159 | 6846 |
34 | 50400 | 8568 | 15624 | 7056 |
35 | 51900 | 8823 | 16089 | 7266 |
36 | 53500 | 9095 | 16585 | 7490 |
37 | 55100 | 9367 | 17081 | 7714 |
38 | 56800 | 9656 | 17608 | 7952 |
39 | 58500 | 9945 | 18135 | 8190 |
40 | 60300 | 10251 | 18693 | 8442 |
Check Other Pay Level
Leave a Reply