Tamil Nadu Pay Scale 8 (19500 to 62000) 19500 in Hand Salary
Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-8 (19500)
The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.
7th Pay Commission Tamil Nadu Pay Matrix Table for Level 8 (PB-1 5200-20200)
Pay Fixatio | Pay Matrix Table |
Beneficiaries | TN Govt Employees |
Pre-Revised PB | 1 5200-20200 |
Grade Pay | 2400 |
Pay Level | 1 |
Starting Basic Salary | 19500 |
Maximum Basic Salary | 62000 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Level 8 Tamil Nadu
Pay Level 8 | |
---|---|
Index | Basic Salary |
1 | 19500 |
2 | 20100 |
3 | 20700 |
4 | 21300 |
5 | 21900 |
6 | 22600 |
7 | 23300 |
8 | 24000 |
9 | 24700 |
10 | 25400 |
11 | 26200 |
12 | 27000 |
13 | 27800 |
14 | 28600 |
15 | 29500 |
16 | 30400 |
17 | 31300 |
18 | 32200 |
19 | 33200 |
20 | 34200 |
21 | 35200 |
22 | 36300 |
23 | 37400 |
24 | 38500 |
25 | 39700 |
26 | 40900 |
27 | 42100 |
28 | 43400 |
29 | 44700 |
30 | 46000 |
31 | 47400 |
32 | 48800 |
33 | 50300 |
34 | 51800 |
35 | 53400 |
36 | 55000 |
37 | 56700 |
38 | 58400 |
39 | 60200 |
40 | 62000 |
Next Level | Previous Level |
TN 31% DA Table 2022
Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021. [Click to view DA Order in PDF Format]
Month/Year | DA % | DA Hike |
1.7.2019 | 17% | 0 |
1.1.2020 | 17% | 0 |
1.7.2020 | 17% | 0 |
1.1.2021 | 17% | 0 |
1.7.2021 | 17% | 0 |
1.1.2022 | 31% | 14% |
TN DA Hike Table 2022
Index | Basic Salary | 17% | 31% | Difference |
1 | 19500 | 3315 | 6045 | 2730 |
2 | 20100 | 3417 | 6231 | 2814 |
3 | 20700 | 3519 | 6417 | 2898 |
4 | 21300 | 3621 | 6603 | 2982 |
5 | 21900 | 3723 | 6789 | 3066 |
6 | 22600 | 3842 | 7006 | 3164 |
7 | 23300 | 3961 | 7223 | 3262 |
8 | 24000 | 4080 | 7440 | 3360 |
9 | 24700 | 4199 | 7657 | 3458 |
10 | 25400 | 4318 | 7874 | 3556 |
11 | 26200 | 4454 | 8122 | 3668 |
12 | 27000 | 4590 | 8370 | 3780 |
13 | 27800 | 4726 | 8618 | 3892 |
14 | 28600 | 4862 | 8866 | 4004 |
15 | 29500 | 5015 | 9145 | 4130 |
16 | 30400 | 5168 | 9424 | 4256 |
17 | 31300 | 5321 | 9703 | 4382 |
18 | 32200 | 5474 | 9982 | 4508 |
19 | 33200 | 5644 | 10292 | 4648 |
20 | 34200 | 5814 | 10602 | 4788 |
21 | 35200 | 5984 | 10912 | 4928 |
22 | 36300 | 6171 | 11253 | 5082 |
23 | 37400 | 6358 | 11594 | 5236 |
24 | 38500 | 6545 | 11935 | 5390 |
25 | 39700 | 6749 | 12307 | 5558 |
26 | 40900 | 6953 | 12679 | 5726 |
27 | 42100 | 7157 | 13051 | 5894 |
28 | 43400 | 7378 | 13454 | 6076 |
29 | 44700 | 7599 | 13857 | 6258 |
30 | 46000 | 7820 | 14260 | 6440 |
31 | 47400 | 8058 | 14694 | 6636 |
32 | 48800 | 8296 | 15128 | 6832 |
33 | 50300 | 8551 | 15593 | 7042 |
34 | 51800 | 8806 | 16058 | 7252 |
35 | 53400 | 9078 | 16554 | 7476 |
36 | 55000 | 9350 | 17050 | 7700 |
37 | 56700 | 9639 | 17577 | 7938 |
38 | 58400 | 9928 | 18104 | 8176 |
39 | 60200 | 10234 | 18662 | 8428 |
40 | 62000 | 10540 | 19220 | 8680 |
Check Other Pay Level
Leave a Reply